Bantam, Divisions, Panthers on the Prowl, 2018-2019 (St. Thomas Panthers)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
(Nov 30-Dec 03)
Bantam HL Blue
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010200+201.0000-5 (W)0-3 (W)5-0 (W)3-0 (W)4-0 (W)
2115137+60.6506-1 (W)0-3 (L)2-2 (T)1-5 (W)X
1124109+10.5261-1 (T)3-7 (W)2-2 (T)3-0 (L)X
1213411-70.2671-1 (T)0-5 (L)0-2 (W)1-5 (L)X
0400420-160.1676-1 (L)3-7 (L)0-2 (L)5-0 (L)X
Bantam HL Red
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4108114+70.7331-0 (W)0-3 (W)5-0 (W)0-2 (W)4-0 (L)
211596+30.6001-4 (W)0-3 (L)1-1 (T)1-4 (W)X
121345-10.4441-0 (L)3-1 (W)1-1 (T)0-2 (L)X
0400316-130.1581-4 (L)3-1 (L)5-0 (L)1-4 (L)X
00000000.000XXXXX
Bantam HL Championship
No games in this division
Bantam C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010220+221.0000-5 (W)5-0 (W)4-0 (W)0-5 (W)0-3 (W)
320679-20.4382-0 (W)5-0 (L)3-1 (W)0-2 (W)0-3 (L)
220478-10.4672-0 (L)5-1 (W)4-0 (L)2-1 (W)X
1302411-70.2670-5 (L)2-1 (W)3-1 (L)2-1 (L)X
0400214-120.1255-1 (L)2-1 (L)0-5 (L)0-2 (L)X
Bantam C Championship
No games in this division
Full Schedule
Venue(s) In This Schedule
  • EECC-E - East Elgin C.C. - Eastlink, Talbot Street, Aylmer , ON
  • EECC-K - East Elgin C.C. - Kinsmen, Talbot Street, Aylmer, ON
  • JoeP - Joe Thornton CC - Presstran, 75 Caso Crossing, St.Thomas, ON
  • JoeS - Joe Thornton CC - STMHA, 75 Caso Crossing, St. Thomas, On
  • MEM - Memorial Arena, 80 Wilson Ave., St. Thomas, ON