Novice, Divisions, Panthers on the Prowl Tournament, 2017-2018 (St. Thomas Panthers)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Novice
(Dec 01-Dec 03)
Novice HL
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008246+180.8005-0 (W)4-9 (W)5-2 (W)0-5 (W)
3106116+50.6473-1 (W)2-3 (W)0-5 (W)0-3 (L)
21151512+30.5563-3 (T)4-9 (L)5-0 (W)0-3 (W)
2204915-60.3755-0 (L)5-3 (W)0-5 (L)4-2 (W)
12131312+10.5203-3 (T)2-3 (L)5-2 (L)1-6 (W)
1302914-50.3912-6 (W)3-1 (L)4-2 (L)0-5 (L)
0400622-160.2142-6 (L)5-3 (L)5-0 (L)1-6 (L)
Novice HL Championship
Sun, Dec 03
Novice C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006125+70.7061-3 (W)0-4 (W)5-4 (W)
210453+20.6251-3 (L)0-2 (W)2-0 (W)
120297+20.5630-5 (W)0-2 (L)5-4 (L)
0300011-110.0000-5 (L)0-4 (L)2-0 (L)
Novice C Championship
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • EECC-E - East Elgin C.C. - Eastlink, Talbot Street, Aylmer , ON
  • EECC-K - East Elgin C.C. - Kinsmen, Talbot Street, Aylmer, ON
  • TimP - Timken Centre - Presstran, 75 Caso Crossing, St.Thomas, ON
  • TIM-S - Timken Centre - STMHA, 75 Caso Crossing, St. Thomas, On