Bantam, Divisions, Panthers on the Prowl Tournament, 2017-2018 (St. Thomas Panthers)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam
(Dec 01-Dec 03)
Bantam HL Blue
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201531+20.7501-1 (T)0-1 (W)1-0 (W)
210492+70.8186-1 (W)0-1 (L)0-3 (W)
111378-10.4671-1 (T)4-6 (W)0-3 (L)
0300513-80.2786-1 (L)4-6 (L)1-0 (L)
Bantam HL Red
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006124+80.7501-2 (W)2-4 (W)1-6 (W)
2104116+50.6476-1 (W)2-4 (L)3-1 (W)
021136-30.3331-2 (L)1-1 (T)3-1 (L)
0211313-100.1886-1 (L)1-1 (T)1-6 (L)
Bantam HL Championship
Sat, Dec 02
Sun, Dec 03
Bantam C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9090-2 (W)1-4 (W)4-0 (W)
120234-10.4290-2 (L)2-0 (W)1-2 (L)
120247-30.3641-2 (L)1-4 (L)1-2 (W)
120227-50.2221-2 (W)2-0 (L)4-0 (L)
Bantam C Championship
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • EECC-E - East Elgin C.C. - Eastlink, Talbot Street, Aylmer , ON
  • EECC-K - East Elgin C.C. - Kinsmen, Talbot Street, Aylmer, ON
  • MEM - Memorial Arena, 80 Wilson Ave., St. Thomas, ON
  • TimP - Timken Centre - Presstran, 75 Caso Crossing, St.Thomas, ON
  • TIM-S - Timken Centre - STMHA, 75 Caso Crossing, St. Thomas, On