U15HL, Divisions, Panthers on the Prowl, 2022-2023 (St. Thomas Panthers)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15HL
U15HLBLUE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010213+180.8756-1 (W)6-2 (W)0-4 (W)0-2 (W)0-3 (W)
2204812-40.4006-1 (L)3-4 (L)1-2 (W)1-2 (W)X
121369-30.4001-1 (T)6-2 (L)1-2 (L)2-0 (W)X
1213612-60.3331-1 (T)3-4 (W)0-4 (L)1-4 (L)X
U15HLRED
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4108186+120.7505-0 (W)5-2 (W)0-4 (W)1-4 (W)0-3 (L)
22041110+10.5240-5 (W)5-2 (L)4-3 (W)0-2 (L)X
1302712-50.3685-0 (L)3-1 (W)4-3 (L)1-2 (L)X
0400114-130.0670-5 (L)3-1 (L)0-4 (L)2-0 (L)X
Full Schedule
Venue(s) In This Schedule
  • Press - Joe Thornton CC (Presstran Rink), 75 Caso Crossing, St. Thomas, ON
  • STMHA - Joe Thornton CC (STMHA Community Rink), 75 Caso Crossing, St. Thomas, ON
  • MEM - Memorial Arena, 80 Wilson Ave, St. Thomas, ON