Peewee HL, Divisions, Panthers on the Prowl Tournament, 2014-2015 (St. Thomas Panthers)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Peewee HL
Peewee HL Blue
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
51010158+70.6522-3 (W)1-4 (W)2-3 (W)2-0 (W)1-2 (W)2-1 (L)
3206117+40.6111-3 (W)3-0 (W)2-0 (L)0-3 (W)2-4 (L)X
2204610-40.3751-4 (L)3-0 (L)2-1 (W)3-2 (W)XX
1302710-30.4122-3 (L)2-4 (W)2-1 (L)0-3 (L)XX
0400713-60.3501-3 (L)2-4 (L)2-3 (L)3-2 (L)XX
Peewee HL Red
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
60012229+130.7105-3 (W)3-1 (W)1-5 (W)3-1 (W)2-4 (W)2-1 (W)
221598+10.5295-3 (L)0-2 (W)1-1 (T)0-2 (W)1-2 (L)X
112467-10.4622-1 (W)3-1 (L)1-1 (T)2-2 (T)XX
1302611-50.3532-1 (L)4-2 (W)1-5 (L)0-2 (L)XX
0311511-60.3134-2 (L)0-2 (L)3-1 (L)2-2 (T)XX
Full Schedule
Venue(s) In This Schedule
  • EECC - East Elgin C. C., Aylmer, ON
  • MEM - St. Thomas Memorial Arena, Wilson Ave., St. Thomas, ON
  • Tim-PR - Timken Centre - Presstran, 3 Third Avenue, St. Thomas, ON
  • Tim-STMA - Timken Centre - STMHA, 3 Third Ave., St. Thomas, ON