PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 1 | 2 | 0 | 8 | 14 | 5 | 2 | 3 | 0 | 9 | 21 | 8 | 3 | 5 | 0 | 17 | 35 |
Regular Season | 11 | 0 | 9 | 2 | 19 | 55 | 11 | 5 | 4 | 2 | 19 | 29 | 22 | 5 | 13 | 4 | 38 | 84 |
Playoff | 3 | 0 | 1 | 2 | 2 | 9 | 4 | 2 | 1 | 1 | 6 | 5 | 7 | 2 | 2 | 3 | 8 | 14 |
Overall | 17 | 1 | 12 | 4 | 29 | 78 | 20 | 9 | 8 | 3 | 34 | 55 | 37 | 10 | 20 | 7 | 63 | 133 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BAD Blazers | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 11 | 4 |
Bluewater | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 14 |
Chatham Outlaws | 3 | 0 | 3 | 0 | 2 | 14 | 3 | 2 | 1 | 0 | 6 | 6 | 6 | 2 | 4 | 0 | 8 | 20 |
Exeter 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Lakeshore Lightning | 2 | 0 | 1 | 1 | 3 | 14 | 3 | 1 | 1 | 1 | 4 | 9 | 5 | 1 | 2 | 2 | 7 | 23 |
London Devilettes | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Sarnia Lady Sting | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 5 | 18 |
South Huron Sabres | 3 | 0 | 3 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 12 | 5 | 0 | 5 | 0 | 4 | 23 |
Woodstock Wildcats | 4 | 0 | 1 | 3 | 10 | 11 | 7 | 4 | 1 | 2 | 15 | 10 | 11 | 4 | 2 | 5 | 25 | 21 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atlas Tube Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 9 | 3 | 1 | 1 | 1 | 4 | 9 |
Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 6 | 6 |
Civic Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
East Elgin Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Gemini Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Joe Thornton CC (Presstran Rink) | 3 | 0 | 1 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 15 |
Joe Thornton CC (STMHA Community Rink) | 9 | 0 | 9 | 0 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 47 |
Memorial Arena | 5 | 1 | 2 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 16 |
Progressive Auto Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
Stephen Township Arena (South Huron) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 |
Woodstock Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
Woodstock Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 7 | 4 | 2 | 1 | 1 | 10 | 7 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.