Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 253 | 127 | 77 | 49 | 561 | 352 | 125 | 58 | 43 | 24 | 252 | 192 | 128 | 69 | 34 | 25 | 309 | 160 |
|---|
| Tournament | 185 | 118 | 47 | 20 | 449 | 223 | 113 | 75 | 25 | 13 | 280 | 126 | 72 | 43 | 22 | 7 | 169 | 97 |
|---|
| Exhibition | 55 | 30 | 18 | 7 | 135 | 79 | 27 | 16 | 7 | 4 | 78 | 34 | 28 | 14 | 11 | 3 | 57 | 45 |
|---|
| Playoff | 5 | 3 | 2 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 498 | 278 | 144 | 76 | 1150 | 661 | 269 | 151 | 77 | 41 | 613 | 358 | 229 | 127 | 67 | 35 | 537 | 303 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 C #6815 | 46 | 29 | 10 | 7 | 135 | 61 | 26 | 16 | 6 | 4 | 72 | 37 | 20 | 13 | 4 | 3 | 63 | 24 |
|---|
| U13 B #6812 | 42 | 23 | 12 | 7 | 91 | 55 | 23 | 16 | 4 | 3 | 62 | 26 | 19 | 7 | 8 | 4 | 29 | 29 |
|---|
| U15 C #6813 | 42 | 21 | 15 | 6 | 83 | 56 | 21 | 12 | 7 | 2 | 43 | 24 | 21 | 9 | 8 | 4 | 40 | 32 |
|---|
| U11 A #6800 | 41 | 23 | 9 | 9 | 83 | 51 | 20 | 10 | 4 | 6 | 37 | 22 | 21 | 13 | 5 | 3 | 46 | 29 |
|---|
| U15 A #6803 | 41 | 17 | 20 | 4 | 76 | 72 | 19 | 7 | 8 | 4 | 34 | 32 | 22 | 10 | 12 | 0 | 42 | 40 |
|---|
| U11 C #6811 | 38 | 25 | 7 | 6 | 134 | 60 | 20 | 13 | 4 | 3 | 63 | 35 | 18 | 12 | 3 | 3 | 71 | 25 |
|---|
| U13 A #6805 | 38 | 25 | 9 | 4 | 99 | 30 | 22 | 15 | 6 | 1 | 58 | 20 | 16 | 10 | 3 | 3 | 41 | 10 |
|---|
| U15 B #6806 | 37 | 25 | 4 | 8 | 82 | 25 | 18 | 13 | 2 | 3 | 37 | 10 | 19 | 12 | 2 | 5 | 45 | 15 |
|---|
| U13 HL #6835 | 36 | 28 | 5 | 3 | 103 | 33 | 24 | 18 | 4 | 2 | 66 | 22 | 12 | 10 | 1 | 1 | 37 | 11 |
|---|
| U18 B #6816 | 36 | 19 | 10 | 7 | 67 | 33 | 22 | 12 | 6 | 4 | 42 | 19 | 14 | 7 | 4 | 3 | 25 | 14 |
|---|
| U18 A #6804 | 33 | 11 | 17 | 5 | 36 | 59 | 19 | 4 | 11 | 4 | 18 | 37 | 14 | 7 | 6 | 1 | 18 | 22 |
|---|
| U22 HL #6841 | 23 | 12 | 8 | 3 | 91 | 62 | 12 | 7 | 4 | 1 | 47 | 31 | 11 | 5 | 4 | 2 | 44 | 31 |
|---|
| U11 HL #6830 | 17 | 7 | 7 | 3 | 24 | 31 | 8 | 2 | 4 | 2 | 12 | 21 | 9 | 5 | 3 | 1 | 12 | 10 |
|---|
| U15 HL #6838 | 17 | 6 | 7 | 4 | 12 | 11 | 9 | 3 | 4 | 2 | 6 | 7 | 8 | 3 | 3 | 2 | 6 | 4 |
|---|
| Senior B #6845 | 10 | 7 | 3 | 0 | 34 | 15 | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
| U9 C2 #6827 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 48 | 20 | 21 | 7 | 128 | 107 | 22 | 10 | 10 | 2 | 57 | 46 | 26 | 10 | 11 | 5 | 71 | 61 |
|---|
| Bluewater Hawks | 23 | 10 | 7 | 6 | 42 | 32 | 13 | 5 | 4 | 4 | 22 | 19 | 10 | 5 | 3 | 2 | 20 | 13 |
|---|
| Lambeth Lancers | 15 | 14 | 0 | 1 | 46 | 13 | 6 | 6 | 0 | 0 | 19 | 8 | 9 | 8 | 0 | 1 | 27 | 5 |
|---|
| Stratford Aces | 13 | 5 | 7 | 1 | 29 | 27 | 5 | 2 | 3 | 0 | 12 | 11 | 8 | 3 | 4 | 1 | 17 | 16 |
|---|
| Woodstock Wildcats | 11 | 8 | 2 | 1 | 28 | 14 | 6 | 5 | 1 | 0 | 15 | 5 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| Lambton Attack | 10 | 7 | 2 | 1 | 25 | 7 | 5 | 4 | 0 | 1 | 14 | 3 | 5 | 3 | 2 | 0 | 11 | 4 |
|---|
| Windsor Wildcats | 10 | 7 | 2 | 1 | 22 | 14 | 6 | 3 | 2 | 1 | 12 | 11 | 4 | 4 | 0 | 0 | 10 | 3 |
|---|
| Chatham Kent Crush | 9 | 3 | 5 | 1 | 14 | 21 | 4 | 1 | 2 | 1 | 6 | 9 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Sarnia Lady Sting | 8 | 5 | 2 | 1 | 26 | 10 | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Southpoint Stars | 8 | 5 | 2 | 1 | 14 | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Ilderton Jets | 7 | 3 | 4 | 0 | 11 | 10 | 4 | 1 | 3 | 0 | 6 | 8 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Huron Heat | 6 | 1 | 4 | 1 | 9 | 10 | 3 | 0 | 2 | 1 | 3 | 6 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| Ancaster Avalanche | 5 | 2 | 2 | 1 | 8 | 8 | 4 | 2 | 1 | 1 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Bluewater Hawks B | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Brantford Ice Cats | 5 | 4 | 1 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 3 | 1 | 0 | 6 | 7 |
|---|
| Ilderton Jets B | 5 | 1 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Lambton Attack C | 5 | 3 | 2 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton CC (STMHA Community Rink) | 75 | 43 | 16 | 16 | 172 | 87 | 68 | 36 | 16 | 16 | 153 | 83 | 7 | 7 | 0 | 0 | 19 | 4 |
|---|
| Memorial Arena | 70 | 40 | 23 | 7 | 173 | 107 | 68 | 39 | 22 | 7 | 168 | 104 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Joe Thornton CC (Presstran Rink) | 58 | 30 | 20 | 8 | 118 | 76 | 56 | 28 | 20 | 8 | 113 | 75 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Western Fair | 16 | 6 | 8 | 2 | 53 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 53 | 43 |
|---|
| Gemini Sportsplex | 9 | 4 | 3 | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 17 | 12 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Kinsmen Arena (A) | 6 | 3 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 8 | 5 |
|---|
| Lambeth Arena | 6 | 5 | 0 | 1 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 22 | 5 |
|---|
| Progressive Auto Arena | 6 | 4 | 2 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Allman | 5 | 2 | 3 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 7 | 10 |
|---|
| Canlan Ice Sports (Scarborough) | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Nature Fresh Farms Recreation Centre | 5 | 3 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Sportsworld | 5 | 4 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
|---|
| Watford | 5 | 2 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 4 |
|---|