Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 138 | 58 | 45 | 35 | 296 | 227 | 62 | 22 | 19 | 21 | 120 | 109 | 76 | 36 | 26 | 14 | 176 | 118 |
---|
Tournament | 69 | 40 | 24 | 5 | 188 | 89 | 39 | 26 | 12 | 1 | 126 | 52 | 30 | 14 | 12 | 4 | 62 | 37 |
---|
Exhibition | 52 | 35 | 8 | 9 | 144 | 57 | 29 | 19 | 5 | 5 | 83 | 36 | 23 | 16 | 3 | 4 | 61 | 21 |
---|
Overall | 259 | 133 | 77 | 49 | 628 | 373 | 130 | 67 | 36 | 27 | 329 | 197 | 129 | 66 | 41 | 22 | 299 | 176 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A #6805 | 32 | 20 | 6 | 6 | 99 | 38 | 22 | 16 | 2 | 4 | 78 | 21 | 10 | 4 | 4 | 2 | 21 | 17 |
---|
U13 C #6812 | 31 | 20 | 7 | 4 | 88 | 36 | 15 | 9 | 4 | 2 | 45 | 27 | 16 | 11 | 3 | 2 | 43 | 9 |
---|
U18 BB #6802 | 31 | 20 | 8 | 3 | 85 | 42 | 15 | 8 | 6 | 1 | 41 | 25 | 16 | 12 | 2 | 2 | 44 | 17 |
---|
U11 A #6800 | 27 | 11 | 10 | 6 | 48 | 48 | 14 | 7 | 3 | 4 | 35 | 27 | 13 | 4 | 7 | 2 | 13 | 21 |
---|
U15 C #6813 | 25 | 18 | 6 | 1 | 91 | 25 | 11 | 7 | 3 | 1 | 30 | 15 | 14 | 11 | 3 | 0 | 61 | 10 |
---|
U18 B #6816 | 23 | 5 | 13 | 5 | 22 | 35 | 11 | 2 | 7 | 2 | 6 | 14 | 12 | 3 | 6 | 3 | 16 | 21 |
---|
U15 B #6806 | 17 | 8 | 2 | 7 | 38 | 11 | 9 | 4 | 1 | 4 | 19 | 2 | 8 | 4 | 1 | 3 | 19 | 9 |
---|
U13 HL #6835 | 16 | 9 | 3 | 4 | 43 | 18 | 8 | 6 | 1 | 1 | 25 | 6 | 8 | 3 | 2 | 3 | 18 | 12 |
---|
U15 A #6803 | 16 | 6 | 4 | 6 | 30 | 22 | 6 | 2 | 1 | 3 | 13 | 9 | 10 | 4 | 3 | 3 | 17 | 13 |
---|
U18 C #6815 | 16 | 4 | 10 | 2 | 21 | 52 | 8 | 0 | 6 | 2 | 10 | 33 | 8 | 4 | 4 | 0 | 11 | 19 |
---|
U11 HL #6830 | 13 | 5 | 6 | 2 | 30 | 29 | 5 | 3 | 1 | 1 | 10 | 9 | 8 | 2 | 5 | 1 | 20 | 20 |
---|
U15 HL #6814 | 12 | 7 | 2 | 3 | 33 | 17 | 6 | 3 | 1 | 2 | 17 | 9 | 6 | 4 | 1 | 1 | 16 | 8 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodstock Wildcats | 18 | 14 | 1 | 3 | 56 | 14 | 8 | 6 | 1 | 1 | 28 | 6 | 10 | 8 | 0 | 2 | 28 | 8 |
---|
London Devilettes | 14 | 2 | 7 | 5 | 12 | 26 | 8 | 1 | 4 | 3 | 7 | 16 | 6 | 1 | 3 | 2 | 5 | 10 |
---|
Bluewater Hawks | 8 | 3 | 3 | 2 | 15 | 14 | 4 | 1 | 1 | 2 | 11 | 7 | 4 | 2 | 2 | 0 | 4 | 7 |
---|
Lambeth Lancers | 8 | 4 | 3 | 1 | 13 | 19 | 5 | 3 | 1 | 1 | 12 | 11 | 3 | 1 | 2 | 0 | 1 | 8 |
---|
Sarnia Lady Sting | 7 | 3 | 1 | 3 | 22 | 10 | 5 | 2 | 0 | 3 | 12 | 7 | 2 | 1 | 1 | 0 | 10 | 3 |
---|
Lambton Attack HL | 6 | 3 | 2 | 1 | 11 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 7 | 5 |
---|
South Huron Sabres | 6 | 1 | 3 | 2 | 5 | 13 | 3 | 1 | 1 | 1 | 3 | 7 | 3 | 0 | 2 | 1 | 2 | 6 |
---|
Chatham-Kent Crush B | 5 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 4 | 4 |
---|
Huron Heat | 5 | 3 | 2 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Huron Heat HL | 5 | 1 | 4 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 6 |
---|
Mooretown Lady Flags HL | 5 | 3 | 1 | 1 | 12 | 10 | 3 | 3 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Windsor Wildcats | 5 | 1 | 1 | 3 | 7 | 7 | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Chatham Kent Crush | 4 | 3 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Lambton Attack | 4 | 3 | 0 | 1 | 8 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Lambton Attack B | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
London Devilettes B | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Wallaceburg Lakers C | 4 | 3 | 0 | 1 | 17 | 5 | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Memorial Arena | 39 | 20 | 10 | 9 | 99 | 62 | 39 | 20 | 10 | 9 | 99 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton CC (Presstran Rink) | 38 | 18 | 10 | 10 | 86 | 47 | 35 | 16 | 9 | 10 | 73 | 44 | 3 | 2 | 1 | 0 | 13 | 3 |
---|
Joe Thornton CC (STMHA Community Rink) | 36 | 18 | 11 | 7 | 86 | 60 | 32 | 16 | 9 | 7 | 81 | 58 | 4 | 2 | 2 | 0 | 5 | 2 |
---|
Stouffville Arena | 6 | 3 | 3 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 12 | 3 |
---|
Ilderton | 5 | 2 | 2 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 16 |
---|
Lambeth | 5 | 4 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 16 | 5 |
---|
Memorial | 4 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 5 |
---|
Royal Oak Ice Arena | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Watford | 4 | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 6 |
---|
Woodstock Civic Centre | 4 | 3 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 6 |
---|
Argyle (B) | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 4 |
---|
Civic Arena | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 0 |
---|
Essex Complex | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Essex Memorial Arena | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
St.Catherines | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 4 |
---|