Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 219 | 98 | 77 | 44 | 479 | 375 | 108 | 48 | 35 | 25 | 228 | 188 | 111 | 50 | 42 | 19 | 251 | 187 |
---|
Tournament | 151 | 88 | 49 | 14 | 357 | 196 | 83 | 52 | 26 | 5 | 217 | 115 | 68 | 36 | 23 | 9 | 140 | 81 |
---|
Playoff | 146 | 72 | 50 | 24 | 266 | 200 | 77 | 41 | 25 | 11 | 140 | 94 | 69 | 31 | 25 | 13 | 126 | 106 |
---|
Exhibition | 61 | 41 | 11 | 9 | 166 | 67 | 35 | 22 | 8 | 5 | 99 | 46 | 26 | 19 | 3 | 4 | 67 | 21 |
---|
Overall | 577 | 299 | 187 | 91 | 1268 | 838 | 303 | 163 | 94 | 46 | 684 | 443 | 274 | 136 | 93 | 45 | 584 | 395 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 BB #6802 | 63 | 43 | 14 | 6 | 151 | 65 | 28 | 20 | 6 | 2 | 68 | 30 | 35 | 23 | 8 | 4 | 83 | 35 |
---|
U15 C #6813 | 62 | 43 | 13 | 6 | 182 | 60 | 33 | 23 | 6 | 4 | 86 | 31 | 29 | 20 | 7 | 2 | 96 | 29 |
---|
U11 A #6800 | 60 | 21 | 24 | 15 | 82 | 100 | 28 | 11 | 9 | 8 | 49 | 52 | 32 | 10 | 15 | 7 | 33 | 48 |
---|
U13 A #6805 | 57 | 35 | 13 | 9 | 155 | 66 | 38 | 25 | 8 | 5 | 117 | 43 | 19 | 10 | 5 | 4 | 38 | 23 |
---|
U13 C #6812 | 57 | 38 | 12 | 7 | 144 | 54 | 31 | 20 | 8 | 3 | 79 | 39 | 26 | 18 | 4 | 4 | 65 | 15 |
---|
U18 B #6816 | 52 | 20 | 24 | 8 | 78 | 80 | 27 | 9 | 14 | 4 | 29 | 36 | 25 | 11 | 10 | 4 | 49 | 44 |
---|
U15 A #6803 | 40 | 16 | 14 | 10 | 64 | 62 | 20 | 9 | 6 | 5 | 34 | 29 | 20 | 7 | 8 | 5 | 30 | 33 |
---|
U15 HL #6814 | 38 | 19 | 12 | 7 | 72 | 64 | 19 | 10 | 5 | 4 | 39 | 31 | 19 | 9 | 7 | 3 | 33 | 33 |
---|
U13 HL #6835 | 37 | 19 | 10 | 8 | 78 | 45 | 19 | 11 | 6 | 2 | 37 | 21 | 18 | 8 | 4 | 6 | 41 | 24 |
---|
U15 B #6806 | 34 | 18 | 8 | 8 | 78 | 32 | 18 | 10 | 3 | 5 | 42 | 11 | 16 | 8 | 5 | 3 | 36 | 21 |
---|
U11 HL #6830 | 31 | 12 | 15 | 4 | 75 | 75 | 18 | 8 | 8 | 2 | 44 | 42 | 13 | 4 | 7 | 2 | 31 | 33 |
---|
U18 C #6815 | 31 | 8 | 20 | 3 | 41 | 87 | 16 | 3 | 11 | 2 | 26 | 52 | 15 | 5 | 9 | 1 | 15 | 35 |
---|
U9 HL #6827 | 8 | 4 | 4 | 0 | 49 | 21 | 4 | 2 | 2 | 0 | 19 | 11 | 4 | 2 | 2 | 0 | 30 | 10 |
---|
U9 C #6823 | 7 | 3 | 4 | 0 | 19 | 27 | 4 | 2 | 2 | 0 | 15 | 15 | 3 | 1 | 2 | 0 | 4 | 12 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodstock Wildcats | 37 | 26 | 6 | 5 | 83 | 29 | 20 | 14 | 4 | 2 | 46 | 15 | 17 | 12 | 2 | 3 | 37 | 14 |
---|
London Devilettes | 32 | 7 | 16 | 9 | 32 | 53 | 19 | 5 | 9 | 5 | 22 | 31 | 13 | 2 | 7 | 4 | 10 | 22 |
---|
Bluewater Hawks | 24 | 14 | 6 | 4 | 51 | 31 | 10 | 6 | 2 | 2 | 28 | 10 | 14 | 8 | 4 | 2 | 23 | 21 |
---|
Lambeth Lancers | 16 | 8 | 6 | 2 | 26 | 26 | 8 | 5 | 2 | 1 | 15 | 16 | 8 | 3 | 4 | 1 | 11 | 10 |
---|
Sarnia Lady Sting | 15 | 9 | 2 | 4 | 43 | 13 | 11 | 7 | 0 | 4 | 32 | 9 | 4 | 2 | 2 | 0 | 11 | 4 |
---|
South Huron Sabres | 13 | 1 | 9 | 3 | 10 | 33 | 8 | 1 | 5 | 2 | 8 | 23 | 5 | 0 | 4 | 1 | 2 | 10 |
---|
Mooretown Lady Flags HL | 12 | 7 | 2 | 3 | 25 | 19 | 7 | 6 | 1 | 0 | 15 | 8 | 5 | 1 | 1 | 3 | 10 | 11 |
---|
Chatham-Kent Crush B | 11 | 5 | 4 | 2 | 15 | 16 | 5 | 2 | 1 | 2 | 5 | 6 | 6 | 3 | 3 | 0 | 10 | 10 |
---|
London Devilettes B | 11 | 5 | 5 | 1 | 20 | 18 | 4 | 2 | 2 | 0 | 7 | 4 | 7 | 3 | 3 | 1 | 13 | 14 |
---|
Chatham Kent Crush | 9 | 5 | 2 | 2 | 17 | 13 | 4 | 2 | 1 | 1 | 5 | 5 | 5 | 3 | 1 | 1 | 12 | 8 |
---|
Lambton Attack B | 9 | 3 | 4 | 2 | 13 | 11 | 5 | 1 | 2 | 2 | 5 | 6 | 4 | 2 | 2 | 0 | 8 | 5 |
---|
Lambton Attack HL | 9 | 3 | 4 | 2 | 14 | 17 | 4 | 0 | 2 | 2 | 6 | 8 | 5 | 3 | 2 | 0 | 8 | 9 |
---|
Lambeth Lancers C | 8 | 4 | 3 | 1 | 23 | 18 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 10 | 9 |
---|
London Devilettes HL - White | 8 | 5 | 0 | 3 | 30 | 13 | 5 | 3 | 0 | 2 | 18 | 9 | 3 | 2 | 0 | 1 | 12 | 4 |
---|
Wallaceburg Lakers C | 8 | 4 | 3 | 1 | 22 | 16 | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Memorial Arena | 93 | 51 | 27 | 15 | 205 | 131 | 93 | 51 | 27 | 15 | 205 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton CC (Presstran Rink) | 85 | 42 | 27 | 16 | 188 | 109 | 80 | 40 | 24 | 16 | 174 | 103 | 5 | 2 | 3 | 0 | 14 | 6 |
---|
Joe Thornton CC (STMHA Community Rink) | 72 | 36 | 25 | 11 | 152 | 120 | 66 | 33 | 23 | 10 | 143 | 118 | 6 | 3 | 2 | 1 | 9 | 2 |
---|
Western Fair | 12 | 6 | 4 | 2 | 16 | 10 | 5 | 4 | 1 | 0 | 10 | 2 | 7 | 2 | 3 | 2 | 6 | 8 |
---|
Ilderton | 11 | 7 | 3 | 1 | 43 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 43 | 24 |
---|
Progressive Auto Arena | 8 | 5 | 3 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 16 | 5 |
---|
Civic Arena | 7 | 4 | 2 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 13 | 4 |
---|
Gemini Sportsplex | 7 | 2 | 4 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 9 | 18 |
---|
Lambeth | 7 | 4 | 2 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 19 | 12 |
---|
Memorial | 7 | 3 | 4 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 10 | 11 |
---|
Woodstock Civic | 7 | 2 | 2 | 3 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 7 | 11 |
---|
Woodstock Civic Centre | 7 | 4 | 1 | 2 | 23 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 4 | 0 | 2 | 23 | 8 |
---|
Woodstock Community Complex | 7 | 7 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 12 | 4 |
---|
East Elgin CC | 6 | 4 | 2 | 0 | 16 | 12 | 3 | 3 | 0 | 0 | 12 | 5 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Lambeth Arena | 6 | 2 | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 7 | 9 |
---|
Stouffville Arena | 6 | 3 | 3 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 12 | 3 |
---|
Argyle (B) | 5 | 4 | 0 | 1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 20 | 5 |
---|
MSC (Rink 2) | 5 | 1 | 1 | 3 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 10 | 11 |
---|
Watford | 5 | 3 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 7 |
---|