Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 268 | 133 | 85 | 50 | 594 | 402 | 134 | 61 | 48 | 25 | 268 | 217 | 134 | 72 | 37 | 25 | 326 | 185 |
|---|
| Tournament | 199 | 122 | 53 | 24 | 475 | 258 | 119 | 77 | 27 | 15 | 293 | 142 | 80 | 45 | 26 | 9 | 182 | 116 |
|---|
| Exhibition | 56 | 30 | 19 | 7 | 135 | 80 | 27 | 16 | 7 | 4 | 78 | 34 | 29 | 14 | 12 | 3 | 57 | 46 |
|---|
| Playoff | 40 | 17 | 16 | 7 | 51 | 56 | 21 | 9 | 8 | 4 | 30 | 34 | 19 | 8 | 8 | 3 | 21 | 22 |
|---|
| Overall | 563 | 302 | 173 | 88 | 1255 | 796 | 301 | 163 | 90 | 48 | 669 | 427 | 262 | 139 | 83 | 40 | 586 | 369 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 C #6813 | 52 | 24 | 19 | 9 | 97 | 73 | 25 | 13 | 8 | 4 | 50 | 31 | 27 | 11 | 11 | 5 | 47 | 42 |
|---|
| U18 C #6815 | 50 | 31 | 11 | 8 | 143 | 69 | 29 | 18 | 7 | 4 | 78 | 43 | 21 | 13 | 4 | 4 | 65 | 26 |
|---|
| U11 C #6811 | 47 | 30 | 10 | 7 | 151 | 74 | 23 | 15 | 5 | 3 | 71 | 44 | 24 | 15 | 5 | 4 | 80 | 30 |
|---|
| U13 B #6812 | 44 | 24 | 13 | 7 | 93 | 57 | 24 | 16 | 5 | 3 | 62 | 27 | 20 | 8 | 8 | 4 | 31 | 30 |
|---|
| U15 A #6803 | 44 | 19 | 21 | 4 | 86 | 80 | 21 | 8 | 9 | 4 | 38 | 36 | 23 | 11 | 12 | 0 | 48 | 44 |
|---|
| U11 A #6800 | 43 | 23 | 10 | 10 | 85 | 57 | 21 | 10 | 4 | 7 | 38 | 23 | 22 | 13 | 6 | 3 | 47 | 34 |
|---|
| U13 A #6805 | 43 | 27 | 10 | 6 | 108 | 37 | 24 | 16 | 6 | 2 | 62 | 23 | 19 | 11 | 4 | 4 | 46 | 14 |
|---|
| U15 B #6806 | 41 | 26 | 5 | 10 | 86 | 29 | 21 | 14 | 3 | 4 | 40 | 13 | 20 | 12 | 2 | 6 | 46 | 16 |
|---|
| U13 HL #6835 | 40 | 31 | 6 | 3 | 112 | 39 | 26 | 20 | 4 | 2 | 72 | 24 | 14 | 11 | 2 | 1 | 40 | 15 |
|---|
| U18 B #6816 | 38 | 19 | 12 | 7 | 68 | 36 | 22 | 12 | 6 | 4 | 42 | 19 | 16 | 7 | 6 | 3 | 26 | 17 |
|---|
| U18 A #6804 | 36 | 11 | 19 | 6 | 39 | 68 | 22 | 4 | 13 | 5 | 21 | 46 | 14 | 7 | 6 | 1 | 18 | 22 |
|---|
| U22 HL #6841 | 29 | 14 | 11 | 4 | 100 | 79 | 16 | 8 | 6 | 2 | 53 | 42 | 13 | 6 | 5 | 2 | 47 | 37 |
|---|
| U15 HL #6838 | 21 | 6 | 11 | 4 | 12 | 17 | 10 | 3 | 5 | 2 | 6 | 8 | 11 | 3 | 6 | 2 | 6 | 9 |
|---|
| U11 HL #6830 | 18 | 8 | 7 | 3 | 26 | 32 | 8 | 2 | 4 | 2 | 12 | 21 | 10 | 6 | 3 | 1 | 14 | 11 |
|---|
| Senior B #6845 | 10 | 7 | 3 | 0 | 34 | 15 | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
| U9 C2 #6827 | 3 | 1 | 2 | 0 | 3 | 14 | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| U9 HL #6828 | 3 | 1 | 2 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| U9 C1 #6823 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 53 | 21 | 23 | 9 | 137 | 121 | 25 | 10 | 11 | 4 | 60 | 53 | 28 | 11 | 12 | 5 | 77 | 68 |
|---|
| Bluewater Hawks | 23 | 10 | 7 | 6 | 42 | 32 | 13 | 5 | 4 | 4 | 22 | 19 | 10 | 5 | 3 | 2 | 20 | 13 |
|---|
| Lambeth Lancers | 16 | 15 | 0 | 1 | 47 | 13 | 7 | 7 | 0 | 0 | 20 | 8 | 9 | 8 | 0 | 1 | 27 | 5 |
|---|
| Stratford Aces | 15 | 6 | 8 | 1 | 33 | 33 | 5 | 2 | 3 | 0 | 12 | 11 | 10 | 4 | 5 | 1 | 21 | 22 |
|---|
| Windsor Wildcats | 12 | 8 | 3 | 1 | 27 | 19 | 8 | 4 | 3 | 1 | 17 | 16 | 4 | 4 | 0 | 0 | 10 | 3 |
|---|
| Lambton Attack | 11 | 7 | 2 | 2 | 27 | 9 | 6 | 4 | 0 | 2 | 16 | 5 | 5 | 3 | 2 | 0 | 11 | 4 |
|---|
| Woodstock Wildcats | 11 | 8 | 2 | 1 | 28 | 14 | 6 | 5 | 1 | 0 | 15 | 5 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| Chatham Kent Crush | 9 | 3 | 5 | 1 | 14 | 21 | 4 | 1 | 2 | 1 | 6 | 9 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Sarnia Lady Sting | 9 | 5 | 2 | 2 | 28 | 12 | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Southpoint Stars | 8 | 5 | 2 | 1 | 14 | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Huron Heat | 7 | 1 | 5 | 1 | 9 | 12 | 4 | 0 | 3 | 1 | 3 | 8 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| Ilderton Jets | 7 | 3 | 4 | 0 | 11 | 10 | 4 | 1 | 3 | 0 | 6 | 8 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Bluewater Hawks B | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Chatham-Kent Crush C | 6 | 2 | 3 | 1 | 6 | 9 | 3 | 2 | 1 | 0 | 5 | 4 | 3 | 0 | 2 | 1 | 1 | 5 |
|---|
| Ilderton Jets HL | 6 | 0 | 4 | 2 | 7 | 15 | 3 | 0 | 2 | 1 | 4 | 7 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| Lambton Attack C | 6 | 3 | 3 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 5 | 2 |
|---|
| Mooretown Lady Flags HL | 6 | 4 | 2 | 0 | 16 | 15 | 4 | 3 | 1 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Memorial Arena | 86 | 47 | 30 | 9 | 203 | 142 | 84 | 46 | 29 | 9 | 198 | 139 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Joe Thornton CC (STMHA Community Rink) | 79 | 43 | 18 | 18 | 177 | 95 | 72 | 36 | 18 | 18 | 158 | 91 | 7 | 7 | 0 | 0 | 19 | 4 |
|---|
| Joe Thornton CC (Presstran Rink) | 64 | 33 | 22 | 9 | 126 | 86 | 62 | 31 | 22 | 9 | 121 | 85 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Western Fair | 17 | 7 | 8 | 2 | 56 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 2 | 56 | 43 |
|---|
| Gemini Sportsplex | 9 | 4 | 3 | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 17 | 12 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Watford | 8 | 3 | 5 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 11 | 8 |
|---|
| East Elgin CC | 7 | 3 | 3 | 1 | 15 | 21 | 6 | 2 | 3 | 1 | 10 | 20 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Allman | 6 | 2 | 4 | 0 | 10 | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 4 | 0 | 8 | 15 |
|---|
| Ilderton | 6 | 2 | 2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 8 | 10 |
|---|
| Kinsmen Arena (A) | 6 | 3 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 8 | 5 |
|---|
| Lambeth Arena | 6 | 5 | 0 | 1 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 22 | 5 |
|---|
| Progressive Auto Arena | 6 | 4 | 2 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Canlan Ice Sports (Scarborough) | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Nature Fresh Farms Recreation Centre | 5 | 3 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Sportsworld | 5 | 4 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
|---|
| Stratford Rotary Complex | 5 | 3 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 10 |
|---|
| Woodstock Civic | 5 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 5 |
|---|