Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 110 | 68 | 30 | 12 | 258 | 133 | 69 | 43 | 18 | 8 | 162 | 80 | 41 | 25 | 12 | 4 | 96 | 53 |
|---|
| Regular Season | 110 | 46 | 40 | 24 | 209 | 139 | 58 | 18 | 25 | 15 | 87 | 89 | 52 | 28 | 15 | 9 | 122 | 50 |
|---|
| Exhibition | 50 | 27 | 16 | 7 | 123 | 73 | 25 | 15 | 6 | 4 | 74 | 30 | 25 | 12 | 10 | 3 | 49 | 43 |
|---|
| Overall | 270 | 141 | 86 | 43 | 590 | 345 | 152 | 76 | 49 | 27 | 323 | 199 | 118 | 65 | 37 | 16 | 267 | 146 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A #6805 | 29 | 19 | 8 | 2 | 82 | 24 | 19 | 13 | 5 | 1 | 56 | 17 | 10 | 6 | 3 | 1 | 26 | 7 |
|---|
| U11 A #6800 | 28 | 15 | 7 | 6 | 55 | 38 | 13 | 6 | 3 | 4 | 24 | 15 | 15 | 9 | 4 | 2 | 31 | 23 |
|---|
| U11 C #6811 | 25 | 15 | 6 | 4 | 102 | 46 | 13 | 7 | 4 | 2 | 44 | 28 | 12 | 8 | 2 | 2 | 58 | 18 |
|---|
| U13 B #6812 | 25 | 11 | 10 | 4 | 48 | 40 | 12 | 6 | 4 | 2 | 28 | 20 | 13 | 5 | 6 | 2 | 20 | 20 |
|---|
| U15 B #6806 | 25 | 17 | 3 | 5 | 50 | 10 | 14 | 11 | 2 | 1 | 28 | 4 | 11 | 6 | 1 | 4 | 22 | 6 |
|---|
| U18 A #6804 | 25 | 9 | 13 | 3 | 29 | 42 | 16 | 4 | 9 | 3 | 17 | 30 | 9 | 5 | 4 | 0 | 12 | 12 |
|---|
| U15 C #6813 | 24 | 11 | 10 | 3 | 45 | 39 | 13 | 6 | 5 | 2 | 25 | 20 | 11 | 5 | 5 | 1 | 20 | 19 |
|---|
| U18 C #6815 | 22 | 12 | 6 | 4 | 61 | 31 | 13 | 6 | 4 | 3 | 33 | 21 | 9 | 6 | 2 | 1 | 28 | 10 |
|---|
| U18 B #6816 | 21 | 11 | 6 | 4 | 38 | 15 | 13 | 7 | 3 | 3 | 26 | 9 | 8 | 4 | 3 | 1 | 12 | 6 |
|---|
| U13 HL #6835 | 15 | 10 | 3 | 2 | 33 | 11 | 11 | 6 | 3 | 2 | 21 | 10 | 4 | 4 | 0 | 0 | 12 | 1 |
|---|
| U15 A #6803 | 14 | 5 | 7 | 2 | 28 | 26 | 7 | 2 | 3 | 2 | 12 | 12 | 7 | 3 | 4 | 0 | 16 | 14 |
|---|
| U15 HL #6838 | 9 | 3 | 4 | 2 | 7 | 6 | 5 | 1 | 3 | 1 | 3 | 5 | 4 | 2 | 1 | 1 | 4 | 1 |
|---|
| U11 HL #6830 | 8 | 3 | 3 | 2 | 12 | 17 | 3 | 1 | 1 | 1 | 6 | 8 | 5 | 2 | 2 | 1 | 6 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 15 | 3 | 9 | 3 | 16 | 28 | 7 | 2 | 4 | 1 | 7 | 8 | 8 | 1 | 5 | 2 | 9 | 20 |
|---|
| Bluewater Hawks | 12 | 4 | 6 | 2 | 21 | 20 | 7 | 2 | 3 | 2 | 11 | 11 | 5 | 2 | 3 | 0 | 10 | 9 |
|---|
| Stratford Aces | 10 | 5 | 4 | 1 | 26 | 18 | 4 | 2 | 2 | 0 | 10 | 7 | 6 | 3 | 2 | 1 | 16 | 11 |
|---|
| Windsor Wildcats | 8 | 5 | 2 | 1 | 16 | 13 | 6 | 3 | 2 | 1 | 12 | 11 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Lambeth Lancers | 7 | 7 | 0 | 0 | 28 | 9 | 4 | 4 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| Woodstock Wildcats | 7 | 5 | 2 | 0 | 19 | 11 | 4 | 3 | 1 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Chatham Kent Crush | 6 | 2 | 3 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 0 | 6 | 7 |
|---|
| Lambton Attack | 6 | 5 | 0 | 1 | 14 | 3 | 4 | 3 | 0 | 1 | 10 | 3 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Brantford Ice Cats | 4 | 3 | 1 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 2 | 1 | 0 | 5 | 7 |
|---|
| Burlington Barracudas | 4 | 2 | 2 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Huron Heat | 4 | 1 | 3 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 1 |
|---|
| Huron Heat HL | 4 | 1 | 1 | 2 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Ilderton Jets | 4 | 1 | 3 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Lakeshore Lightning | 4 | 1 | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Lambton Attack B | 4 | 1 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Sarnia Lady Sting | 4 | 4 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Southpoint Stars | 4 | 2 | 2 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton CC (STMHA Community Rink) | 42 | 25 | 9 | 8 | 101 | 40 | 39 | 22 | 9 | 8 | 94 | 38 | 3 | 3 | 0 | 0 | 7 | 2 |
|---|
| Joe Thornton CC (Presstran Rink) | 33 | 15 | 12 | 6 | 61 | 42 | 32 | 14 | 12 | 6 | 58 | 42 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Memorial Arena | 32 | 14 | 12 | 6 | 72 | 46 | 31 | 13 | 12 | 6 | 69 | 46 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Canlan Ice Sports (Scarborough) | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Gemini Sportsplex | 5 | 2 | 3 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 9 |
|---|
| Activa Sportsplex | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Allman | 4 | 2 | 2 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Canlan Scarborough | 4 | 3 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Stratford Rotary Complex | 4 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 9 |
|---|
| Watford | 4 | 2 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 3 |
|---|
| Western Fair | 4 | 0 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 10 |
|---|
| Woodstock Civic | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 4 |
|---|
| Atlas Tube Centre | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Kinsmen Arena (A) | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 0 |
|---|
| Pyramid Centre | 3 | 1 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Seaforth Arena | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 2 |
|---|
| Sportsworld | 3 | 2 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|