Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 89 | 44 | 23 | 22 | 218 | 132 | 42 | 16 | 10 | 16 | 95 | 71 | 47 | 28 | 13 | 6 | 123 | 61 |
---|
Tournament | 62 | 35 | 22 | 5 | 172 | 83 | 36 | 23 | 12 | 1 | 115 | 50 | 26 | 12 | 10 | 4 | 57 | 33 |
---|
Exhibition | 49 | 33 | 8 | 8 | 133 | 53 | 28 | 18 | 5 | 5 | 76 | 34 | 21 | 15 | 3 | 3 | 57 | 19 |
---|
Overall | 200 | 112 | 53 | 35 | 523 | 268 | 106 | 57 | 27 | 22 | 286 | 155 | 94 | 55 | 26 | 13 | 237 | 113 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A #6805 | 27 | 18 | 4 | 5 | 92 | 31 | 20 | 14 | 2 | 4 | 75 | 20 | 7 | 4 | 2 | 1 | 17 | 11 |
---|
U18 BB #6802 | 24 | 14 | 7 | 3 | 68 | 36 | 12 | 6 | 5 | 1 | 33 | 20 | 12 | 8 | 2 | 2 | 35 | 16 |
---|
U11 A #6800 | 22 | 10 | 6 | 6 | 36 | 28 | 12 | 6 | 2 | 4 | 26 | 20 | 10 | 4 | 4 | 2 | 10 | 8 |
---|
U13 C #6812 | 21 | 14 | 4 | 3 | 69 | 25 | 11 | 6 | 3 | 2 | 34 | 21 | 10 | 8 | 1 | 1 | 35 | 4 |
---|
U15 C #6813 | 21 | 16 | 5 | 0 | 74 | 21 | 10 | 7 | 3 | 0 | 28 | 13 | 11 | 9 | 2 | 0 | 46 | 8 |
---|
U18 B #6816 | 17 | 5 | 9 | 3 | 19 | 28 | 8 | 2 | 4 | 2 | 6 | 11 | 9 | 3 | 5 | 1 | 13 | 17 |
---|
U15 B #6806 | 14 | 8 | 2 | 4 | 34 | 7 | 7 | 4 | 1 | 2 | 18 | 1 | 7 | 4 | 1 | 2 | 16 | 6 |
---|
U18 C #6815 | 14 | 4 | 8 | 2 | 18 | 36 | 7 | 0 | 5 | 2 | 9 | 27 | 7 | 4 | 3 | 0 | 9 | 9 |
---|
U13 HL #6835 | 13 | 8 | 2 | 3 | 41 | 15 | 7 | 5 | 1 | 1 | 24 | 6 | 6 | 3 | 1 | 2 | 17 | 9 |
---|
U15 A #6803 | 10 | 5 | 1 | 4 | 24 | 10 | 5 | 2 | 0 | 3 | 12 | 6 | 5 | 3 | 1 | 1 | 12 | 4 |
---|
U11 HL #6830 | 9 | 4 | 4 | 1 | 25 | 21 | 3 | 2 | 0 | 1 | 7 | 4 | 6 | 2 | 4 | 0 | 18 | 17 |
---|
U15 HL #6814 | 8 | 6 | 1 | 1 | 23 | 10 | 4 | 3 | 1 | 0 | 14 | 6 | 4 | 3 | 0 | 1 | 9 | 4 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodstock Wildcats | 15 | 12 | 1 | 2 | 46 | 11 | 7 | 5 | 1 | 1 | 21 | 4 | 8 | 7 | 0 | 1 | 25 | 7 |
---|
London Devilettes | 11 | 1 | 6 | 4 | 7 | 20 | 7 | 0 | 4 | 3 | 5 | 15 | 4 | 1 | 2 | 1 | 2 | 5 |
---|
Bluewater Hawks | 7 | 3 | 2 | 2 | 15 | 10 | 4 | 1 | 1 | 2 | 11 | 7 | 3 | 2 | 1 | 0 | 4 | 3 |
---|
Lambeth Lancers | 6 | 3 | 2 | 1 | 10 | 11 | 4 | 2 | 1 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
Sarnia Lady Sting | 5 | 2 | 0 | 3 | 20 | 8 | 4 | 1 | 0 | 3 | 11 | 7 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Chatham-Kent Crush B | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Huron Heat HL | 4 | 1 | 3 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Lambton Attack | 4 | 3 | 0 | 1 | 8 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Lambton Attack HL | 4 | 3 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 6 | 2 |
---|
Mooretown Lady Flags HL | 4 | 2 | 1 | 1 | 11 | 10 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
South Huron Sabres | 4 | 1 | 2 | 1 | 3 | 9 | 3 | 1 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Wallaceburg Lakers C | 4 | 3 | 0 | 1 | 17 | 5 | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Windsor Wildcats | 4 | 1 | 0 | 3 | 6 | 5 | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Chatham Kent Crush | 3 | 3 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Huron Heat | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Kanata Rangers | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Lakeshore Lightning | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Lambeth Lancers C | 3 | 2 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Lambton Attack B | 3 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
London Devilettes C | 3 | 0 | 2 | 1 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Memorial Arena | 32 | 18 | 8 | 6 | 90 | 45 | 32 | 18 | 8 | 6 | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton CC (STMHA Community Rink) | 27 | 12 | 8 | 7 | 66 | 46 | 25 | 11 | 7 | 7 | 63 | 45 | 2 | 1 | 1 | 0 | 3 | 1 |
---|
Joe Thornton CC (Presstran Rink) | 26 | 14 | 4 | 8 | 67 | 32 | 25 | 13 | 4 | 8 | 57 | 32 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Stouffville Arena | 6 | 3 | 3 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 12 | 3 |
---|
Lambeth | 4 | 4 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 4 |
---|
Royal Oak Ice Arena | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Woodstock Civic Centre | 4 | 3 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 6 |
---|
Essex Complex | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Essex Memorial Arena | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
St.Catherines | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Watford | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Western Fair | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 4 |
---|