Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 57 | 38 | 14 | 5 | 137 | 59 | 38 | 25 | 10 | 3 | 96 | 40 | 19 | 13 | 4 | 2 | 41 | 19 |
---|
Exhibition | 45 | 25 | 14 | 6 | 107 | 64 | 22 | 14 | 5 | 3 | 62 | 27 | 23 | 11 | 9 | 3 | 45 | 37 |
---|
Regular Season | 7 | 3 | 3 | 1 | 11 | 7 | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Overall | 109 | 66 | 31 | 12 | 255 | 130 | 66 | 41 | 18 | 7 | 166 | 74 | 43 | 25 | 13 | 5 | 89 | 56 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 C #6813 | 16 | 8 | 6 | 2 | 34 | 28 | 8 | 4 | 3 | 1 | 18 | 14 | 8 | 4 | 3 | 1 | 16 | 14 |
---|
U15 B #6806 | 14 | 11 | 2 | 1 | 33 | 5 | 8 | 6 | 1 | 1 | 16 | 2 | 6 | 5 | 1 | 0 | 17 | 3 |
---|
U13 B #6812 | 13 | 7 | 5 | 1 | 29 | 18 | 6 | 4 | 2 | 0 | 19 | 9 | 7 | 3 | 3 | 1 | 10 | 9 |
---|
U18 C #6815 | 13 | 7 | 5 | 1 | 34 | 21 | 8 | 4 | 3 | 1 | 20 | 12 | 5 | 3 | 2 | 0 | 14 | 9 |
---|
U13 A #6805 | 12 | 8 | 3 | 1 | 40 | 11 | 8 | 6 | 2 | 0 | 33 | 8 | 4 | 2 | 1 | 1 | 7 | 3 |
---|
U18 A #6804 | 12 | 6 | 5 | 1 | 21 | 20 | 9 | 4 | 4 | 1 | 13 | 14 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
U11 A #6800 | 11 | 7 | 0 | 4 | 21 | 7 | 6 | 4 | 0 | 2 | 11 | 3 | 5 | 3 | 0 | 2 | 10 | 4 |
---|
U18 B #6816 | 8 | 7 | 1 | 0 | 26 | 4 | 7 | 6 | 1 | 0 | 23 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U15 A #6803 | 6 | 1 | 4 | 1 | 8 | 16 | 3 | 0 | 2 | 1 | 5 | 8 | 3 | 1 | 2 | 0 | 3 | 8 |
---|
U13 HL #6835 | 3 | 3 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
U15 HL #6838 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Devilettes | 8 | 2 | 3 | 3 | 12 | 12 | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 0 | 2 | 2 | 6 | 10 |
---|
Lambeth Lancers | 7 | 7 | 0 | 0 | 28 | 9 | 4 | 4 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 13 | 3 |
---|
Woodstock Wildcats | 7 | 5 | 2 | 0 | 19 | 11 | 4 | 3 | 1 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Bluewater Hawks | 6 | 1 | 5 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 0 | 3 | 0 | 4 | 8 |
---|
Burlington Barracudas | 4 | 2 | 2 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Chatham Kent Crush | 4 | 1 | 2 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
Ilderton Jets | 4 | 1 | 3 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Stratford Aces | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Windsor Wildcats | 4 | 4 | 0 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Lambton Attack | 3 | 3 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Brantford Ice Cats | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Cambridge Roadrunners | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Lightning | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
London Devilettes C | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Lucan Irish | 2 | 1 | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Huron Sabres | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Southpoint Stars | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joe Thornton CC (STMHA Community Rink) | 22 | 18 | 2 | 2 | 61 | 14 | 19 | 15 | 2 | 2 | 54 | 12 | 3 | 3 | 0 | 0 | 7 | 2 |
---|
Joe Thornton CC (Presstran Rink) | 19 | 11 | 6 | 2 | 46 | 22 | 18 | 10 | 6 | 2 | 43 | 22 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Memorial Arena | 12 | 8 | 3 | 1 | 37 | 14 | 11 | 7 | 3 | 1 | 34 | 14 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Stouffville Arena | 6 | 3 | 3 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 4 | 4 |
---|
Canlan Scarborough | 4 | 3 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
---|
Gemini Sportsplex | 3 | 0 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 8 |
---|
Western Fair | 3 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 |
---|
Acton Arena A (Townsley) | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports (Scarborough) | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
---|
Joe Thornton CC (STMHA Community Rink) (St. Thomas) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Lambeth Arena | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Markham Centennial Arena | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Mount Joy CC | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Woodstock Community Complex | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|