Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 160 | 71 | 52 | 37 | 343 | 262 | 73 | 29 | 23 | 21 | 146 | 128 | 87 | 42 | 29 | 16 | 197 | 134 |
---|
Tournament | 82 | 51 | 26 | 5 | 220 | 99 | 48 | 34 | 13 | 1 | 148 | 59 | 34 | 17 | 13 | 4 | 72 | 40 |
---|
Exhibition | 53 | 35 | 9 | 9 | 145 | 61 | 30 | 19 | 6 | 5 | 84 | 40 | 23 | 16 | 3 | 4 | 61 | 21 |
---|
Overall | 295 | 157 | 87 | 51 | 708 | 422 | 151 | 82 | 42 | 27 | 378 | 227 | 144 | 75 | 45 | 24 | 330 | 195 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 C #6812 | 38 | 27 | 7 | 4 | 104 | 39 | 20 | 14 | 4 | 2 | 56 | 29 | 18 | 13 | 3 | 2 | 48 | 10 |
---|
U13 A #6805 | 35 | 22 | 7 | 6 | 103 | 41 | 23 | 16 | 3 | 4 | 79 | 24 | 12 | 6 | 4 | 2 | 24 | 17 |
---|
U18 BB #6802 | 34 | 21 | 9 | 4 | 89 | 46 | 16 | 9 | 6 | 1 | 45 | 25 | 18 | 12 | 3 | 3 | 44 | 21 |
---|
U15 C #6813 | 32 | 22 | 9 | 1 | 109 | 33 | 15 | 10 | 4 | 1 | 42 | 18 | 17 | 12 | 5 | 0 | 67 | 15 |
---|
U11 A #6800 | 30 | 11 | 13 | 6 | 51 | 58 | 16 | 7 | 5 | 4 | 36 | 34 | 14 | 4 | 8 | 2 | 15 | 24 |
---|
U18 B #6816 | 24 | 6 | 13 | 5 | 24 | 35 | 12 | 3 | 7 | 2 | 8 | 14 | 12 | 3 | 6 | 3 | 16 | 21 |
---|
U13 HL #6835 | 18 | 10 | 3 | 5 | 48 | 20 | 8 | 6 | 1 | 1 | 25 | 6 | 10 | 4 | 2 | 4 | 23 | 14 |
---|
U15 A #6803 | 18 | 7 | 5 | 6 | 33 | 27 | 7 | 2 | 2 | 3 | 13 | 13 | 11 | 5 | 3 | 3 | 20 | 14 |
---|
U15 B #6806 | 18 | 9 | 2 | 7 | 40 | 12 | 10 | 5 | 1 | 4 | 21 | 3 | 8 | 4 | 1 | 3 | 19 | 9 |
---|
U18 C #6815 | 18 | 6 | 10 | 2 | 28 | 56 | 10 | 2 | 6 | 2 | 17 | 37 | 8 | 4 | 4 | 0 | 11 | 19 |
---|
U11 HL #6830 | 16 | 7 | 7 | 2 | 39 | 35 | 8 | 5 | 2 | 1 | 19 | 15 | 8 | 2 | 5 | 1 | 20 | 20 |
---|
U15 HL #6814 | 14 | 9 | 2 | 3 | 40 | 20 | 6 | 3 | 1 | 2 | 17 | 9 | 8 | 6 | 1 | 1 | 23 | 11 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodstock Wildcats | 21 | 16 | 2 | 3 | 59 | 16 | 11 | 8 | 2 | 1 | 31 | 8 | 10 | 8 | 0 | 2 | 28 | 8 |
---|
London Devilettes | 14 | 2 | 7 | 5 | 12 | 26 | 8 | 1 | 4 | 3 | 7 | 16 | 6 | 1 | 3 | 2 | 5 | 10 |
---|
Bluewater Hawks | 9 | 4 | 3 | 2 | 17 | 14 | 4 | 1 | 1 | 2 | 11 | 7 | 5 | 3 | 2 | 0 | 6 | 7 |
---|
Lambeth Lancers | 9 | 5 | 3 | 1 | 17 | 19 | 5 | 3 | 1 | 1 | 12 | 11 | 4 | 2 | 2 | 0 | 5 | 8 |
---|
Sarnia Lady Sting | 9 | 5 | 1 | 3 | 29 | 11 | 7 | 4 | 0 | 3 | 19 | 8 | 2 | 1 | 1 | 0 | 10 | 3 |
---|
South Huron Sabres | 8 | 1 | 5 | 2 | 6 | 19 | 5 | 1 | 3 | 1 | 4 | 13 | 3 | 0 | 2 | 1 | 2 | 6 |
---|
Lambton Attack HL | 6 | 3 | 2 | 1 | 11 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 7 | 5 |
---|
Mooretown Lady Flags HL | 6 | 3 | 1 | 2 | 14 | 12 | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 0 | 1 | 2 | 7 | 9 |
---|
Chatham Kent Crush | 5 | 4 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Chatham-Kent Crush B | 5 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 4 | 4 |
---|
Huron Heat | 5 | 3 | 2 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Huron Heat HL | 5 | 1 | 4 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 6 |
---|
Kincardine Kinucks | 5 | 1 | 4 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 5 | 7 |
---|
Lakeshore Lightning | 5 | 2 | 1 | 2 | 6 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | 0 |
---|
Lambton Attack B | 5 | 2 | 2 | 1 | 8 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
Windsor Wildcats | 5 | 1 | 1 | 3 | 7 | 7 | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joe Thornton CC (Presstran Rink) | 45 | 22 | 13 | 10 | 99 | 55 | 41 | 20 | 11 | 10 | 85 | 50 | 4 | 2 | 2 | 0 | 14 | 5 |
---|
Joe Thornton CC (STMHA Community Rink) | 44 | 22 | 15 | 7 | 104 | 76 | 39 | 19 | 13 | 7 | 95 | 74 | 5 | 3 | 2 | 0 | 9 | 2 |
---|
Memorial Arena | 42 | 23 | 10 | 9 | 111 | 66 | 42 | 23 | 10 | 9 | 111 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton | 6 | 3 | 2 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 16 |
---|
Stouffville Arena | 6 | 3 | 3 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 12 | 3 |
---|
Lambeth | 5 | 4 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 16 | 5 |
---|
Argyle (B) | 4 | 3 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 5 |
---|
Memorial | 4 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 5 |
---|
Royal Oak Ice Arena | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Watford | 4 | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 6 |
---|
Woodstock Civic Centre | 4 | 3 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 6 |
---|
Civic Arena | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 0 |
---|
Essex Complex | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Essex Memorial Arena | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
Gemini Sportsplex | 3 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 7 |
---|
MSC (Rink 2) | 3 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 9 |
---|
Port Elgin Arena | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St.Catherines | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 4 |
---|
Woodstock Civic | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
---|