Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 188 | 93 | 54 | 41 | 374 | 222 | 95 | 42 | 32 | 21 | 167 | 129 | 93 | 51 | 22 | 20 | 207 | 93 |
|---|
| Tournament | 140 | 90 | 35 | 15 | 343 | 168 | 88 | 58 | 21 | 9 | 220 | 103 | 52 | 32 | 14 | 6 | 123 | 65 |
|---|
| Exhibition | 51 | 28 | 16 | 7 | 126 | 73 | 25 | 15 | 6 | 4 | 74 | 30 | 26 | 13 | 10 | 3 | 52 | 43 |
|---|
| Overall | 379 | 211 | 105 | 63 | 843 | 463 | 208 | 115 | 59 | 34 | 461 | 262 | 171 | 96 | 46 | 29 | 382 | 201 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 C #6813 | 39 | 20 | 13 | 6 | 78 | 50 | 20 | 11 | 7 | 2 | 42 | 24 | 19 | 9 | 6 | 4 | 36 | 26 |
|---|
| U18 C #6815 | 37 | 25 | 7 | 5 | 115 | 45 | 22 | 14 | 5 | 3 | 66 | 32 | 15 | 11 | 2 | 2 | 49 | 13 |
|---|
| U11 A #6800 | 36 | 20 | 8 | 8 | 74 | 46 | 17 | 9 | 3 | 5 | 32 | 17 | 19 | 11 | 5 | 3 | 42 | 29 |
|---|
| U11 C #6811 | 36 | 23 | 7 | 6 | 126 | 58 | 20 | 13 | 4 | 3 | 63 | 35 | 16 | 10 | 3 | 3 | 63 | 23 |
|---|
| U13 A #6805 | 34 | 22 | 9 | 3 | 88 | 28 | 22 | 15 | 6 | 1 | 58 | 20 | 12 | 7 | 3 | 2 | 30 | 8 |
|---|
| U15 B #6806 | 31 | 21 | 3 | 7 | 67 | 17 | 16 | 12 | 2 | 2 | 34 | 8 | 15 | 9 | 1 | 5 | 33 | 9 |
|---|
| U13 B #6812 | 30 | 13 | 12 | 5 | 59 | 48 | 13 | 7 | 4 | 2 | 33 | 21 | 17 | 6 | 8 | 3 | 26 | 27 |
|---|
| U18 B #6816 | 29 | 15 | 7 | 7 | 52 | 22 | 18 | 10 | 4 | 4 | 36 | 13 | 11 | 5 | 3 | 3 | 16 | 9 |
|---|
| U13 HL #6835 | 28 | 20 | 5 | 3 | 68 | 26 | 19 | 13 | 4 | 2 | 44 | 18 | 9 | 7 | 1 | 1 | 24 | 8 |
|---|
| U18 A #6804 | 28 | 11 | 13 | 4 | 34 | 45 | 17 | 4 | 9 | 4 | 18 | 31 | 11 | 7 | 4 | 0 | 16 | 14 |
|---|
| U15 A #6803 | 22 | 9 | 11 | 2 | 49 | 44 | 10 | 3 | 5 | 2 | 19 | 20 | 12 | 6 | 6 | 0 | 30 | 24 |
|---|
| U11 HL #6830 | 16 | 7 | 6 | 3 | 23 | 28 | 7 | 2 | 3 | 2 | 11 | 18 | 9 | 5 | 3 | 1 | 12 | 10 |
|---|
| U15 HL #6838 | 13 | 5 | 4 | 4 | 10 | 6 | 7 | 2 | 3 | 2 | 5 | 5 | 6 | 3 | 1 | 2 | 5 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 17 | 4 | 10 | 3 | 17 | 31 | 9 | 3 | 5 | 1 | 8 | 11 | 8 | 1 | 5 | 2 | 9 | 20 |
|---|
| Bluewater Hawks | 16 | 6 | 6 | 4 | 30 | 25 | 10 | 3 | 3 | 4 | 17 | 14 | 6 | 3 | 3 | 0 | 13 | 11 |
|---|
| Lambeth Lancers | 13 | 12 | 0 | 1 | 40 | 12 | 6 | 6 | 0 | 0 | 19 | 8 | 7 | 6 | 0 | 1 | 21 | 4 |
|---|
| Stratford Aces | 11 | 5 | 5 | 1 | 26 | 21 | 4 | 2 | 2 | 0 | 10 | 7 | 7 | 3 | 3 | 1 | 16 | 14 |
|---|
| Windsor Wildcats | 10 | 7 | 2 | 1 | 22 | 14 | 6 | 3 | 2 | 1 | 12 | 11 | 4 | 4 | 0 | 0 | 10 | 3 |
|---|
| Lambton Attack | 9 | 7 | 1 | 1 | 24 | 5 | 5 | 4 | 0 | 1 | 14 | 3 | 4 | 3 | 1 | 0 | 10 | 2 |
|---|
| Woodstock Wildcats | 9 | 6 | 2 | 1 | 25 | 14 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| Chatham Kent Crush | 7 | 2 | 4 | 1 | 10 | 16 | 2 | 0 | 1 | 1 | 2 | 4 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Southpoint Stars | 7 | 4 | 2 | 1 | 12 | 6 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 2 | 1 | 1 | 5 | 3 |
|---|
| Huron Heat | 5 | 1 | 4 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| Ilderton Jets | 5 | 2 | 3 | 0 | 9 | 8 | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Sarnia Lady Sting | 5 | 4 | 1 | 0 | 21 | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton CC (STMHA Community Rink) | 62 | 39 | 11 | 12 | 151 | 63 | 55 | 32 | 11 | 12 | 132 | 59 | 7 | 7 | 0 | 0 | 19 | 4 |
|---|
| Memorial Arena | 52 | 29 | 17 | 6 | 117 | 69 | 50 | 28 | 16 | 6 | 112 | 66 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Joe Thornton CC (Presstran Rink) | 49 | 26 | 15 | 8 | 100 | 58 | 47 | 24 | 15 | 8 | 95 | 57 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Gemini Sportsplex | 6 | 3 | 3 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 11 |
|---|
| Allman | 5 | 2 | 3 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 7 | 10 |
|---|
| Canlan Ice Sports (Scarborough) | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Watford | 5 | 2 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 4 |
|---|
| Activa Sportsplex | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Canlan Scarborough | 4 | 3 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Ilderton | 4 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 5 | 2 |
|---|
| Kinsmen Arena (A) | 4 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 5 | 0 |
|---|
| Lambeth Arena | 4 | 3 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 4 |
|---|
| Nature Fresh Farms Recreation Centre | 4 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 3 |
|---|
| Stratford Rotary Complex | 4 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 9 |
|---|
| Western Fair | 4 | 0 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 10 |
|---|
| Woodstock Civic | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 4 |
|---|