Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 82 | 53 | 20 | 9 | 206 | 91 | 54 | 34 | 13 | 7 | 134 | 60 | 28 | 19 | 7 | 2 | 72 | 31 |
|---|
| Regular Season | 79 | 31 | 30 | 18 | 150 | 108 | 46 | 13 | 20 | 13 | 65 | 73 | 33 | 18 | 10 | 5 | 85 | 35 |
|---|
| Exhibition | 50 | 27 | 16 | 7 | 123 | 73 | 25 | 15 | 6 | 4 | 74 | 30 | 25 | 12 | 10 | 3 | 49 | 43 |
|---|
| Overall | 211 | 111 | 66 | 34 | 479 | 272 | 125 | 62 | 39 | 24 | 273 | 163 | 86 | 49 | 27 | 10 | 206 | 109 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A #6800 | 22 | 13 | 3 | 6 | 46 | 25 | 11 | 5 | 2 | 4 | 21 | 11 | 11 | 8 | 1 | 2 | 25 | 14 |
|---|
| U13 A #6805 | 22 | 16 | 4 | 2 | 71 | 16 | 15 | 11 | 3 | 1 | 48 | 13 | 7 | 5 | 1 | 1 | 23 | 3 |
|---|
| U15 C #6813 | 21 | 10 | 8 | 3 | 40 | 33 | 12 | 6 | 4 | 2 | 24 | 18 | 9 | 4 | 4 | 1 | 16 | 15 |
|---|
| U18 A #6804 | 21 | 8 | 10 | 3 | 27 | 37 | 14 | 4 | 7 | 3 | 16 | 26 | 7 | 4 | 3 | 0 | 11 | 11 |
|---|
| U18 C #6815 | 20 | 10 | 6 | 4 | 50 | 30 | 12 | 5 | 4 | 3 | 29 | 20 | 8 | 5 | 2 | 1 | 21 | 10 |
|---|
| U13 B #6812 | 19 | 9 | 8 | 2 | 39 | 28 | 9 | 5 | 3 | 1 | 24 | 14 | 10 | 4 | 5 | 1 | 15 | 14 |
|---|
| U15 B #6806 | 19 | 14 | 2 | 3 | 40 | 6 | 11 | 9 | 1 | 1 | 22 | 2 | 8 | 5 | 1 | 2 | 18 | 4 |
|---|
| U11 C #6811 | 17 | 10 | 4 | 3 | 80 | 31 | 10 | 5 | 3 | 2 | 36 | 20 | 7 | 5 | 1 | 1 | 44 | 11 |
|---|
| U18 B #6816 | 17 | 10 | 5 | 2 | 34 | 13 | 12 | 7 | 3 | 2 | 26 | 9 | 5 | 3 | 2 | 0 | 8 | 4 |
|---|
| U15 A #6803 | 13 | 4 | 7 | 2 | 26 | 26 | 7 | 2 | 3 | 2 | 12 | 12 | 6 | 2 | 4 | 0 | 14 | 14 |
|---|
| U15 HL #6838 | 8 | 2 | 4 | 2 | 6 | 6 | 5 | 1 | 3 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 3 | 1 |
|---|
| U13 HL #6835 | 7 | 4 | 2 | 1 | 14 | 5 | 5 | 2 | 2 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| U11 HL #6830 | 5 | 1 | 3 | 1 | 6 | 16 | 2 | 0 | 1 | 1 | 2 | 8 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 13 | 3 | 7 | 3 | 15 | 24 | 6 | 2 | 3 | 1 | 7 | 6 | 7 | 1 | 4 | 2 | 8 | 18 |
|---|
| Bluewater Hawks | 10 | 3 | 5 | 2 | 20 | 19 | 6 | 2 | 2 | 2 | 11 | 10 | 4 | 1 | 3 | 0 | 9 | 9 |
|---|
| Lambeth Lancers | 7 | 7 | 0 | 0 | 28 | 9 | 4 | 4 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| Stratford Aces | 7 | 4 | 2 | 1 | 18 | 9 | 3 | 1 | 2 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 12 | 3 |
|---|
| Windsor Wildcats | 7 | 5 | 1 | 1 | 15 | 10 | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Woodstock Wildcats | 7 | 5 | 2 | 0 | 19 | 11 | 4 | 3 | 1 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Chatham Kent Crush | 6 | 2 | 3 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 0 | 6 | 7 |
|---|
| Lambton Attack | 5 | 4 | 0 | 1 | 12 | 3 | 4 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Brantford Ice Cats | 4 | 3 | 1 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 2 | 1 | 0 | 5 | 7 |
|---|
| Burlington Barracudas | 4 | 2 | 2 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Ilderton Jets | 4 | 1 | 3 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| BAD Blazers | 3 | 3 | 0 | 0 | 23 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| Huron Heat | 3 | 1 | 2 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Huron Heat HL | 3 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Lakeshore Lightning | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Lambton Attack C | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 1 |
|---|
| Sarnia Lady Sting | 3 | 3 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Wallaceburg Lakers HL | 3 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton CC (STMHA Community Rink) | 37 | 23 | 7 | 7 | 93 | 34 | 34 | 20 | 7 | 7 | 86 | 32 | 3 | 3 | 0 | 0 | 7 | 2 |
|---|
| Joe Thornton CC (Presstran Rink) | 29 | 14 | 10 | 5 | 56 | 35 | 28 | 13 | 10 | 5 | 53 | 35 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Memorial Arena | 29 | 12 | 11 | 6 | 63 | 43 | 28 | 11 | 11 | 6 | 60 | 43 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Canlan Ice Sports (Scarborough) | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Canlan Scarborough | 4 | 3 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Gemini Sportsplex | 4 | 1 | 3 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 9 |
|---|
| Atlas Tube Centre | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Watford | 3 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 1 |
|---|
| Western Fair | 3 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 |
|---|