Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 271 | 133 | 88 | 50 | 597 | 414 | 136 | 61 | 50 | 25 | 270 | 226 | 135 | 72 | 38 | 25 | 327 | 188 |
|---|
| Tournament | 199 | 122 | 53 | 24 | 475 | 258 | 119 | 77 | 27 | 15 | 293 | 142 | 80 | 45 | 26 | 9 | 182 | 116 |
|---|
| Exhibition | 56 | 30 | 19 | 7 | 135 | 80 | 27 | 16 | 7 | 4 | 78 | 34 | 29 | 14 | 12 | 3 | 57 | 46 |
|---|
| Playoff | 48 | 20 | 20 | 8 | 64 | 71 | 26 | 11 | 10 | 5 | 40 | 43 | 22 | 9 | 10 | 3 | 24 | 28 |
|---|
| Overall | 574 | 305 | 180 | 89 | 1271 | 823 | 308 | 165 | 94 | 49 | 681 | 445 | 266 | 140 | 86 | 40 | 590 | 378 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 C #6813 | 53 | 25 | 19 | 9 | 103 | 73 | 26 | 14 | 8 | 4 | 56 | 31 | 27 | 11 | 11 | 5 | 47 | 42 |
|---|
| U18 C #6815 | 52 | 32 | 12 | 8 | 145 | 71 | 30 | 18 | 8 | 4 | 78 | 45 | 22 | 14 | 4 | 4 | 67 | 26 |
|---|
| U11 C #6811 | 47 | 30 | 10 | 7 | 151 | 74 | 23 | 15 | 5 | 3 | 71 | 44 | 24 | 15 | 5 | 4 | 80 | 30 |
|---|
| U13 B #6812 | 46 | 24 | 14 | 8 | 96 | 61 | 25 | 16 | 5 | 4 | 64 | 29 | 21 | 8 | 9 | 4 | 32 | 32 |
|---|
| U11 A #6800 | 44 | 23 | 11 | 10 | 85 | 61 | 21 | 10 | 4 | 7 | 38 | 23 | 23 | 13 | 7 | 3 | 47 | 38 |
|---|
| U13 A #6805 | 44 | 27 | 11 | 6 | 109 | 40 | 24 | 16 | 6 | 2 | 62 | 23 | 20 | 11 | 5 | 4 | 47 | 17 |
|---|
| U15 A #6803 | 44 | 19 | 21 | 4 | 86 | 80 | 21 | 8 | 9 | 4 | 38 | 36 | 23 | 11 | 12 | 0 | 48 | 44 |
|---|
| U15 B #6806 | 41 | 26 | 5 | 10 | 86 | 29 | 21 | 14 | 3 | 4 | 40 | 13 | 20 | 12 | 2 | 6 | 46 | 16 |
|---|
| U13 HL #6835 | 40 | 31 | 6 | 3 | 112 | 39 | 26 | 20 | 4 | 2 | 72 | 24 | 14 | 11 | 2 | 1 | 40 | 15 |
|---|
| U18 B #6816 | 39 | 20 | 12 | 7 | 70 | 37 | 23 | 13 | 6 | 4 | 44 | 20 | 16 | 7 | 6 | 3 | 26 | 17 |
|---|
| U18 A #6804 | 37 | 11 | 20 | 6 | 41 | 71 | 23 | 4 | 14 | 5 | 23 | 49 | 14 | 7 | 6 | 1 | 18 | 22 |
|---|
| U22 HL #6841 | 29 | 14 | 11 | 4 | 100 | 79 | 16 | 8 | 6 | 2 | 53 | 42 | 13 | 6 | 5 | 2 | 47 | 37 |
|---|
| U15 HL #6838 | 22 | 6 | 12 | 4 | 12 | 21 | 11 | 3 | 6 | 2 | 6 | 12 | 11 | 3 | 6 | 2 | 6 | 9 |
|---|
| U11 HL #6830 | 18 | 8 | 7 | 3 | 26 | 32 | 8 | 2 | 4 | 2 | 12 | 21 | 10 | 6 | 3 | 1 | 14 | 11 |
|---|
| Senior B #6845 | 10 | 7 | 3 | 0 | 34 | 15 | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
| U9 C2 #6827 | 4 | 1 | 3 | 0 | 3 | 20 | 3 | 1 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| U9 HL #6828 | 3 | 1 | 2 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| U9 C1 #6823 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 54 | 22 | 23 | 9 | 139 | 121 | 25 | 10 | 11 | 4 | 60 | 53 | 29 | 12 | 12 | 5 | 79 | 68 |
|---|
| Bluewater Hawks | 26 | 10 | 9 | 7 | 45 | 41 | 14 | 5 | 4 | 5 | 24 | 21 | 12 | 5 | 5 | 2 | 21 | 20 |
|---|
| Lambeth Lancers | 16 | 15 | 0 | 1 | 47 | 13 | 7 | 7 | 0 | 0 | 20 | 8 | 9 | 8 | 0 | 1 | 27 | 5 |
|---|
| Stratford Aces | 15 | 6 | 8 | 1 | 33 | 33 | 5 | 2 | 3 | 0 | 12 | 11 | 10 | 4 | 5 | 1 | 21 | 22 |
|---|
| Windsor Wildcats | 12 | 8 | 3 | 1 | 27 | 19 | 8 | 4 | 3 | 1 | 17 | 16 | 4 | 4 | 0 | 0 | 10 | 3 |
|---|
| Lambton Attack | 11 | 7 | 2 | 2 | 27 | 9 | 6 | 4 | 0 | 2 | 16 | 5 | 5 | 3 | 2 | 0 | 11 | 4 |
|---|
| Woodstock Wildcats | 11 | 8 | 2 | 1 | 28 | 14 | 6 | 5 | 1 | 0 | 15 | 5 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| Chatham Kent Crush | 9 | 3 | 5 | 1 | 14 | 21 | 4 | 1 | 2 | 1 | 6 | 9 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Sarnia Lady Sting | 9 | 5 | 2 | 2 | 28 | 12 | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Southpoint Stars | 9 | 5 | 3 | 1 | 16 | 10 | 4 | 2 | 2 | 0 | 9 | 6 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Bluewater Hawks B | 7 | 3 | 2 | 2 | 10 | 7 | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 0 | 1 | 2 | 4 | 5 |
|---|
| Huron Heat | 7 | 1 | 5 | 1 | 9 | 12 | 4 | 0 | 3 | 1 | 3 | 8 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| Ilderton Jets | 7 | 3 | 4 | 0 | 11 | 10 | 4 | 1 | 3 | 0 | 6 | 8 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Ilderton Jets HL | 7 | 0 | 5 | 2 | 7 | 19 | 4 | 0 | 3 | 1 | 4 | 11 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| Chatham-Kent Crush C | 6 | 2 | 3 | 1 | 6 | 9 | 3 | 2 | 1 | 0 | 5 | 4 | 3 | 0 | 2 | 1 | 1 | 5 |
|---|
| Lambton Attack C | 6 | 3 | 3 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 5 | 2 |
|---|
| Mooretown Lady Flags HL | 6 | 4 | 2 | 0 | 16 | 15 | 4 | 3 | 1 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Memorial Arena | 89 | 48 | 32 | 9 | 209 | 148 | 87 | 47 | 31 | 9 | 204 | 145 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Joe Thornton CC (STMHA Community Rink) | 80 | 43 | 19 | 18 | 179 | 98 | 73 | 36 | 19 | 18 | 160 | 94 | 7 | 7 | 0 | 0 | 19 | 4 |
|---|
| Joe Thornton CC (Presstran Rink) | 67 | 34 | 23 | 10 | 130 | 95 | 65 | 32 | 23 | 10 | 125 | 94 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Western Fair | 18 | 8 | 8 | 2 | 58 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 58 | 43 |
|---|
| Gemini Sportsplex | 10 | 4 | 4 | 2 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 17 | 16 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Watford | 8 | 3 | 5 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 11 | 8 |
|---|
| East Elgin CC | 7 | 3 | 3 | 1 | 15 | 21 | 6 | 2 | 3 | 1 | 10 | 20 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Allman | 6 | 2 | 4 | 0 | 10 | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 4 | 0 | 8 | 15 |
|---|
| Ilderton | 6 | 2 | 2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 8 | 10 |
|---|
| Kinsmen Arena (A) | 6 | 3 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 8 | 5 |
|---|
| Lambeth Arena | 6 | 5 | 0 | 1 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 22 | 5 |
|---|
| Progressive Auto Arena | 6 | 4 | 2 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Canlan Ice Sports (Scarborough) | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Nature Fresh Farms Recreation Centre | 5 | 3 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Sportsworld | 5 | 4 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
|---|
| Stratford Rotary Complex | 5 | 3 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 10 |
|---|
| Woodstock Civic | 5 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 5 |
|---|