Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 221 | 114 | 63 | 44 | 497 | 287 | 110 | 53 | 36 | 21 | 228 | 159 | 111 | 61 | 27 | 23 | 269 | 128 |
|---|
| Tournament | 163 | 101 | 43 | 19 | 384 | 195 | 100 | 64 | 24 | 12 | 244 | 116 | 63 | 37 | 19 | 7 | 140 | 79 |
|---|
| Exhibition | 53 | 28 | 18 | 7 | 126 | 76 | 26 | 15 | 7 | 4 | 74 | 32 | 27 | 13 | 11 | 3 | 52 | 44 |
|---|
| Overall | 437 | 243 | 124 | 70 | 1007 | 558 | 236 | 132 | 67 | 37 | 546 | 307 | 201 | 111 | 57 | 33 | 461 | 251 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 C #6813 | 39 | 20 | 13 | 6 | 78 | 50 | 20 | 11 | 7 | 2 | 42 | 24 | 19 | 9 | 6 | 4 | 36 | 26 |
|---|
| U18 C #6815 | 38 | 25 | 7 | 6 | 115 | 45 | 22 | 14 | 5 | 3 | 66 | 32 | 16 | 11 | 2 | 3 | 49 | 13 |
|---|
| U11 C #6811 | 37 | 24 | 7 | 6 | 129 | 59 | 20 | 13 | 4 | 3 | 63 | 35 | 17 | 11 | 3 | 3 | 66 | 24 |
|---|
| U15 A #6803 | 37 | 16 | 17 | 4 | 71 | 62 | 17 | 6 | 7 | 4 | 31 | 29 | 20 | 10 | 10 | 0 | 40 | 33 |
|---|
| U11 A #6800 | 36 | 20 | 8 | 8 | 74 | 46 | 17 | 9 | 3 | 5 | 32 | 17 | 19 | 11 | 5 | 3 | 42 | 29 |
|---|
| U13 B #6812 | 35 | 16 | 12 | 7 | 73 | 50 | 17 | 10 | 4 | 3 | 46 | 22 | 18 | 6 | 8 | 4 | 27 | 28 |
|---|
| U13 A #6805 | 34 | 22 | 9 | 3 | 88 | 28 | 22 | 15 | 6 | 1 | 58 | 20 | 12 | 7 | 3 | 2 | 30 | 8 |
|---|
| U18 B #6816 | 33 | 17 | 9 | 7 | 60 | 29 | 20 | 11 | 5 | 4 | 38 | 16 | 13 | 6 | 4 | 3 | 22 | 13 |
|---|
| U15 B #6806 | 31 | 21 | 3 | 7 | 67 | 17 | 16 | 12 | 2 | 2 | 34 | 8 | 15 | 9 | 1 | 5 | 33 | 9 |
|---|
| U13 HL #6835 | 29 | 21 | 5 | 3 | 72 | 28 | 19 | 13 | 4 | 2 | 44 | 18 | 10 | 8 | 1 | 1 | 28 | 10 |
|---|
| U18 A #6804 | 28 | 11 | 13 | 4 | 34 | 45 | 17 | 4 | 9 | 4 | 18 | 31 | 11 | 7 | 4 | 0 | 16 | 14 |
|---|
| U22 HL #6841 | 18 | 11 | 5 | 2 | 78 | 45 | 9 | 7 | 2 | 0 | 42 | 22 | 9 | 4 | 3 | 2 | 36 | 23 |
|---|
| U11 HL #6830 | 16 | 7 | 6 | 3 | 23 | 28 | 7 | 2 | 3 | 2 | 11 | 18 | 9 | 5 | 3 | 1 | 12 | 10 |
|---|
| U15 HL #6838 | 16 | 5 | 7 | 4 | 11 | 11 | 8 | 2 | 4 | 2 | 5 | 7 | 8 | 3 | 3 | 2 | 6 | 4 |
|---|
| Senior B #6845 | 10 | 7 | 3 | 0 | 34 | 15 | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 39 | 16 | 17 | 6 | 107 | 86 | 19 | 10 | 8 | 1 | 53 | 38 | 20 | 6 | 9 | 5 | 54 | 48 |
|---|
| Bluewater Hawks | 17 | 7 | 6 | 4 | 32 | 25 | 11 | 4 | 3 | 4 | 19 | 14 | 6 | 3 | 3 | 0 | 13 | 11 |
|---|
| Lambeth Lancers | 13 | 12 | 0 | 1 | 40 | 12 | 6 | 6 | 0 | 0 | 19 | 8 | 7 | 6 | 0 | 1 | 21 | 4 |
|---|
| Stratford Aces | 12 | 5 | 6 | 1 | 27 | 23 | 4 | 2 | 2 | 0 | 10 | 7 | 8 | 3 | 4 | 1 | 17 | 16 |
|---|
| Lambton Attack | 10 | 7 | 2 | 1 | 25 | 7 | 5 | 4 | 0 | 1 | 14 | 3 | 5 | 3 | 2 | 0 | 11 | 4 |
|---|
| Windsor Wildcats | 10 | 7 | 2 | 1 | 22 | 14 | 6 | 3 | 2 | 1 | 12 | 11 | 4 | 4 | 0 | 0 | 10 | 3 |
|---|
| Woodstock Wildcats | 9 | 6 | 2 | 1 | 25 | 14 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| Chatham Kent Crush | 7 | 2 | 4 | 1 | 10 | 16 | 2 | 0 | 1 | 1 | 2 | 4 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Southpoint Stars | 7 | 4 | 2 | 1 | 12 | 6 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 2 | 1 | 1 | 5 | 3 |
|---|
| Ilderton Jets | 6 | 2 | 4 | 0 | 9 | 10 | 4 | 1 | 3 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Brantford Ice Cats | 5 | 4 | 1 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 3 | 1 | 0 | 6 | 7 |
|---|
| Huron Heat | 5 | 1 | 4 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| Sarnia Lady Sting | 5 | 4 | 1 | 0 | 21 | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton CC (STMHA Community Rink) | 69 | 42 | 13 | 14 | 166 | 74 | 62 | 35 | 13 | 14 | 147 | 70 | 7 | 7 | 0 | 0 | 19 | 4 |
|---|
| Memorial Arena | 62 | 36 | 20 | 6 | 159 | 93 | 60 | 35 | 19 | 6 | 154 | 90 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Joe Thornton CC (Presstran Rink) | 52 | 27 | 17 | 8 | 107 | 62 | 50 | 25 | 17 | 8 | 102 | 61 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Western Fair | 13 | 4 | 7 | 2 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 41 | 35 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Gemini Sportsplex | 6 | 3 | 3 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 11 |
|---|
| Allman | 5 | 2 | 3 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 7 | 10 |
|---|
| Canlan Ice Sports (Scarborough) | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Kinsmen Arena (A) | 5 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 6 | 2 |
|---|
| Sportsworld | 5 | 4 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
|---|
| Watford | 5 | 2 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 4 |
|---|
| Activa Sportsplex | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Canlan Scarborough | 4 | 3 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Ilderton | 4 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 5 | 2 |
|---|
| Lambeth Arena | 4 | 3 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 4 |
|---|
| Nature Fresh Farms Recreation Centre | 4 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 3 |
|---|
| Progressive Auto Arena | 4 | 3 | 1 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Stratford Rotary Complex | 4 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 9 |
|---|
| Woodstock Civic | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 4 |
|---|