Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 206 | 93 | 70 | 43 | 438 | 343 | 100 | 45 | 31 | 24 | 206 | 168 | 106 | 48 | 39 | 19 | 232 | 175 |
---|
Tournament | 126 | 76 | 39 | 11 | 316 | 152 | 68 | 45 | 20 | 3 | 195 | 93 | 58 | 31 | 19 | 8 | 121 | 59 |
---|
Exhibition | 56 | 37 | 10 | 9 | 153 | 62 | 32 | 20 | 7 | 5 | 90 | 41 | 24 | 17 | 3 | 4 | 63 | 21 |
---|
Playoff | 19 | 8 | 6 | 5 | 29 | 31 | 9 | 3 | 3 | 3 | 13 | 16 | 10 | 5 | 3 | 2 | 16 | 15 |
---|
Overall | 407 | 214 | 125 | 68 | 936 | 588 | 209 | 113 | 61 | 35 | 504 | 318 | 198 | 101 | 64 | 33 | 432 | 270 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 BB #6802 | 51 | 34 | 12 | 5 | 125 | 57 | 22 | 14 | 6 | 2 | 55 | 28 | 29 | 20 | 6 | 3 | 70 | 29 |
---|
U11 A #6800 | 45 | 14 | 19 | 12 | 64 | 80 | 20 | 7 | 7 | 6 | 38 | 41 | 25 | 7 | 12 | 6 | 26 | 39 |
---|
U13 A #6805 | 45 | 27 | 12 | 6 | 124 | 54 | 31 | 20 | 7 | 4 | 98 | 34 | 14 | 7 | 5 | 2 | 26 | 20 |
---|
U15 C #6813 | 42 | 31 | 9 | 2 | 134 | 35 | 22 | 16 | 4 | 2 | 62 | 20 | 20 | 15 | 5 | 0 | 72 | 15 |
---|
U13 C #6812 | 40 | 29 | 7 | 4 | 112 | 39 | 21 | 15 | 4 | 2 | 62 | 29 | 19 | 14 | 3 | 2 | 50 | 10 |
---|
U18 B #6816 | 36 | 12 | 18 | 6 | 51 | 59 | 18 | 6 | 10 | 2 | 18 | 25 | 18 | 6 | 8 | 4 | 33 | 34 |
---|
U15 HL #6814 | 27 | 14 | 6 | 7 | 58 | 42 | 14 | 7 | 3 | 4 | 33 | 26 | 13 | 7 | 3 | 3 | 25 | 16 |
---|
U11 HL #6830 | 25 | 10 | 12 | 3 | 58 | 60 | 15 | 7 | 6 | 2 | 34 | 34 | 10 | 3 | 6 | 1 | 24 | 26 |
---|
U13 HL #6835 | 23 | 12 | 5 | 6 | 59 | 24 | 11 | 7 | 3 | 1 | 28 | 9 | 12 | 5 | 2 | 5 | 31 | 15 |
---|
U15 A #6803 | 23 | 9 | 7 | 7 | 43 | 36 | 10 | 4 | 2 | 4 | 22 | 18 | 13 | 5 | 5 | 3 | 21 | 18 |
---|
U15 B #6806 | 23 | 12 | 4 | 7 | 48 | 18 | 11 | 6 | 1 | 4 | 23 | 4 | 12 | 6 | 3 | 3 | 25 | 14 |
---|
U18 C #6815 | 21 | 7 | 11 | 3 | 31 | 61 | 10 | 2 | 6 | 2 | 17 | 37 | 11 | 5 | 5 | 1 | 14 | 24 |
---|
U9 C #6823 | 3 | 1 | 2 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
U9 HL #6827 | 3 | 2 | 1 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 14 | 3 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodstock Wildcats | 26 | 20 | 3 | 3 | 68 | 19 | 14 | 10 | 3 | 1 | 37 | 11 | 12 | 10 | 0 | 2 | 31 | 8 |
---|
London Devilettes | 17 | 3 | 8 | 6 | 15 | 31 | 10 | 2 | 5 | 3 | 9 | 20 | 7 | 1 | 3 | 3 | 6 | 11 |
---|
Bluewater Hawks | 14 | 6 | 5 | 3 | 26 | 24 | 5 | 2 | 1 | 2 | 15 | 7 | 9 | 4 | 4 | 1 | 11 | 17 |
---|
Sarnia Lady Sting | 12 | 6 | 2 | 4 | 35 | 12 | 9 | 5 | 0 | 4 | 25 | 8 | 3 | 1 | 2 | 0 | 10 | 4 |
---|
South Huron Sabres | 12 | 1 | 8 | 3 | 9 | 28 | 7 | 1 | 4 | 2 | 7 | 18 | 5 | 0 | 4 | 1 | 2 | 10 |
---|
Lambeth Lancers | 10 | 5 | 3 | 2 | 17 | 19 | 5 | 3 | 1 | 1 | 12 | 11 | 5 | 2 | 2 | 1 | 5 | 8 |
---|
Lambton Attack HL | 8 | 3 | 3 | 2 | 13 | 15 | 3 | 0 | 1 | 2 | 5 | 6 | 5 | 3 | 2 | 0 | 8 | 9 |
---|
Huron Heat | 7 | 3 | 4 | 0 | 16 | 16 | 3 | 2 | 1 | 0 | 11 | 6 | 4 | 1 | 3 | 0 | 5 | 10 |
---|
Lambton Attack B | 7 | 2 | 4 | 1 | 11 | 10 | 4 | 1 | 2 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 6 | 4 |
---|
Mooretown Lady Flags HL | 7 | 3 | 2 | 2 | 14 | 15 | 4 | 3 | 1 | 0 | 7 | 6 | 3 | 0 | 1 | 2 | 7 | 9 |
---|
Windsor Wildcats | 7 | 2 | 2 | 3 | 9 | 9 | 5 | 2 | 1 | 2 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
London Devilettes B | 6 | 3 | 2 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 2 | 1 | 1 | 7 | 6 |
---|
London Devilettes HL - White | 6 | 3 | 0 | 3 | 22 | 12 | 4 | 2 | 0 | 2 | 16 | 8 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joe Thornton CC (STMHA Community Rink) | 58 | 28 | 20 | 10 | 125 | 96 | 52 | 25 | 18 | 9 | 116 | 94 | 6 | 3 | 2 | 1 | 9 | 2 |
---|
Memorial Arena | 58 | 33 | 13 | 12 | 146 | 83 | 58 | 33 | 13 | 12 | 146 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton CC (Presstran Rink) | 56 | 26 | 19 | 11 | 122 | 80 | 51 | 24 | 16 | 11 | 108 | 74 | 5 | 2 | 3 | 0 | 14 | 6 |
---|
Ilderton | 10 | 6 | 3 | 1 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 41 | 24 |
---|
Western Fair | 8 | 5 | 2 | 1 | 14 | 6 | 4 | 3 | 1 | 0 | 9 | 2 | 4 | 2 | 1 | 1 | 5 | 4 |
---|
Progressive Auto Arena | 7 | 4 | 3 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 15 | 5 |
---|
Gemini Sportsplex | 6 | 2 | 4 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 7 | 16 |
---|
Stouffville Arena | 6 | 3 | 3 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 12 | 3 |
---|
Woodstock Civic Centre | 6 | 4 | 1 | 1 | 22 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | 0 | 1 | 22 | 7 |
---|
Woodstock Community Complex | 6 | 6 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 10 | 3 |
---|
Lambeth | 5 | 4 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 16 | 5 |
---|
Argyle (B) | 4 | 3 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 5 |
---|
Civic Arena | 4 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 0 |
---|
Memorial | 4 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 5 |
---|
Royal Oak Ice Arena | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Watford | 4 | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 6 |
---|
Woodstock Civic | 4 | 2 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 4 |
---|