Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 153 | 71 | 46 | 36 | 302 | 179 | 75 | 29 | 27 | 19 | 123 | 101 | 78 | 42 | 19 | 17 | 179 | 78 |
|---|
| Tournament | 132 | 86 | 33 | 13 | 321 | 159 | 84 | 55 | 20 | 9 | 204 | 99 | 48 | 31 | 13 | 4 | 117 | 60 |
|---|
| Exhibition | 50 | 27 | 16 | 7 | 123 | 73 | 25 | 15 | 6 | 4 | 74 | 30 | 25 | 12 | 10 | 3 | 49 | 43 |
|---|
| Overall | 335 | 184 | 95 | 56 | 746 | 411 | 184 | 99 | 53 | 32 | 401 | 230 | 151 | 85 | 42 | 24 | 345 | 181 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 C #6813 | 35 | 19 | 12 | 4 | 68 | 45 | 19 | 10 | 7 | 2 | 36 | 24 | 16 | 9 | 5 | 2 | 32 | 21 |
|---|
| U11 A #6800 | 33 | 17 | 8 | 8 | 63 | 43 | 15 | 7 | 3 | 5 | 25 | 15 | 18 | 10 | 5 | 3 | 38 | 28 |
|---|
| U13 A #6805 | 32 | 21 | 8 | 3 | 87 | 25 | 20 | 14 | 5 | 1 | 57 | 17 | 12 | 7 | 3 | 2 | 30 | 8 |
|---|
| U11 C #6811 | 31 | 20 | 6 | 5 | 118 | 54 | 17 | 10 | 4 | 3 | 55 | 33 | 14 | 10 | 2 | 2 | 63 | 21 |
|---|
| U18 C #6815 | 30 | 20 | 6 | 4 | 96 | 38 | 19 | 12 | 4 | 3 | 56 | 28 | 11 | 8 | 2 | 1 | 40 | 10 |
|---|
| U13 B #6812 | 28 | 12 | 11 | 5 | 56 | 45 | 13 | 7 | 4 | 2 | 33 | 21 | 15 | 5 | 7 | 3 | 23 | 24 |
|---|
| U18 A #6804 | 28 | 11 | 13 | 4 | 34 | 45 | 17 | 4 | 9 | 4 | 18 | 31 | 11 | 7 | 4 | 0 | 16 | 14 |
|---|
| U15 B #6806 | 27 | 18 | 3 | 6 | 57 | 13 | 14 | 11 | 2 | 1 | 28 | 4 | 13 | 7 | 1 | 5 | 29 | 9 |
|---|
| U18 B #6816 | 26 | 13 | 6 | 7 | 45 | 19 | 15 | 8 | 3 | 4 | 29 | 10 | 11 | 5 | 3 | 3 | 16 | 9 |
|---|
| U13 HL #6835 | 24 | 16 | 5 | 3 | 54 | 21 | 17 | 11 | 4 | 2 | 37 | 16 | 7 | 5 | 1 | 1 | 17 | 5 |
|---|
| U15 A #6803 | 20 | 9 | 9 | 2 | 46 | 39 | 9 | 3 | 4 | 2 | 18 | 18 | 11 | 6 | 5 | 0 | 28 | 21 |
|---|
| U15 HL #6838 | 11 | 4 | 4 | 3 | 8 | 6 | 6 | 1 | 3 | 2 | 3 | 5 | 5 | 3 | 1 | 1 | 5 | 1 |
|---|
| U11 HL #6830 | 10 | 4 | 4 | 2 | 14 | 18 | 3 | 1 | 1 | 1 | 6 | 8 | 7 | 3 | 3 | 1 | 8 | 10 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 16 | 6 | 6 | 4 | 30 | 25 | 10 | 3 | 3 | 4 | 17 | 14 | 6 | 3 | 3 | 0 | 13 | 11 |
|---|
| London Devilettes | 16 | 4 | 9 | 3 | 17 | 28 | 8 | 3 | 4 | 1 | 8 | 8 | 8 | 1 | 5 | 2 | 9 | 20 |
|---|
| Lambeth Lancers | 11 | 10 | 0 | 1 | 34 | 10 | 5 | 5 | 0 | 0 | 16 | 6 | 6 | 5 | 0 | 1 | 18 | 4 |
|---|
| Stratford Aces | 11 | 5 | 5 | 1 | 26 | 21 | 4 | 2 | 2 | 0 | 10 | 7 | 7 | 3 | 3 | 1 | 16 | 14 |
|---|
| Windsor Wildcats | 10 | 7 | 2 | 1 | 22 | 14 | 6 | 3 | 2 | 1 | 12 | 11 | 4 | 4 | 0 | 0 | 10 | 3 |
|---|
| Chatham Kent Crush | 7 | 2 | 4 | 1 | 10 | 16 | 2 | 0 | 1 | 1 | 2 | 4 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Lambton Attack | 7 | 6 | 0 | 1 | 20 | 4 | 4 | 3 | 0 | 1 | 10 | 3 | 3 | 3 | 0 | 0 | 10 | 1 |
|---|
| Woodstock Wildcats | 7 | 5 | 2 | 0 | 19 | 11 | 4 | 3 | 1 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Southpoint Stars | 6 | 3 | 2 | 1 | 11 | 6 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 2 | 1 | 1 | 5 | 3 |
|---|
| Ilderton Jets | 5 | 2 | 3 | 0 | 9 | 8 | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Brantford Ice Cats | 4 | 3 | 1 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 2 | 1 | 0 | 5 | 7 |
|---|
| Burlington Barracudas | 4 | 2 | 2 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Flamborough Falcons | 4 | 4 | 0 | 0 | 14 | 1 | 4 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron Heat | 4 | 1 | 3 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 1 |
|---|
| Huron Heat HL | 4 | 1 | 1 | 2 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Lakeshore Lightning | 4 | 1 | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Lambton Attack B | 4 | 1 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| London Devilettes B | 4 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Sarnia Lady Sting | 4 | 4 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton CC (STMHA Community Rink) | 55 | 35 | 9 | 11 | 134 | 51 | 48 | 28 | 9 | 11 | 115 | 47 | 7 | 7 | 0 | 0 | 19 | 4 |
|---|
| Joe Thornton CC (Presstran Rink) | 45 | 23 | 14 | 8 | 90 | 55 | 43 | 21 | 14 | 8 | 85 | 54 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Memorial Arena | 44 | 23 | 15 | 6 | 101 | 57 | 42 | 22 | 14 | 6 | 96 | 54 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Gemini Sportsplex | 6 | 3 | 3 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 11 |
|---|
| Allman | 5 | 2 | 3 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 7 | 10 |
|---|
| Canlan Ice Sports (Scarborough) | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Watford | 5 | 2 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 4 |
|---|
| Activa Sportsplex | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Canlan Scarborough | 4 | 3 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Kinsmen Arena (A) | 4 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 5 | 0 |
|---|
| Lambeth Arena | 4 | 3 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 4 |
|---|
| Nature Fresh Farms Recreation Centre | 4 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 3 |
|---|
| Stratford Rotary Complex | 4 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 9 |
|---|
| Western Fair | 4 | 0 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 10 |
|---|
| Woodstock Civic | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 4 |
|---|