Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 63 | 42 | 16 | 5 | 152 | 70 | 40 | 26 | 11 | 3 | 102 | 42 | 23 | 16 | 5 | 2 | 50 | 28 |
|---|
| Exhibition | 49 | 26 | 16 | 7 | 113 | 73 | 24 | 14 | 6 | 4 | 64 | 30 | 25 | 12 | 10 | 3 | 49 | 43 |
|---|
| Regular Season | 26 | 11 | 11 | 4 | 57 | 30 | 16 | 7 | 7 | 2 | 25 | 20 | 10 | 4 | 4 | 2 | 32 | 10 |
|---|
| Overall | 138 | 79 | 43 | 16 | 322 | 173 | 80 | 47 | 24 | 9 | 191 | 92 | 58 | 32 | 19 | 7 | 131 | 81 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A #6800 | 18 | 11 | 2 | 5 | 37 | 19 | 9 | 5 | 1 | 3 | 18 | 6 | 9 | 6 | 1 | 2 | 19 | 13 |
|---|
| U15 C #6813 | 18 | 8 | 8 | 2 | 34 | 30 | 9 | 4 | 4 | 1 | 18 | 15 | 9 | 4 | 4 | 1 | 16 | 15 |
|---|
| U15 B #6806 | 16 | 12 | 2 | 2 | 35 | 6 | 9 | 7 | 1 | 1 | 17 | 2 | 7 | 5 | 1 | 1 | 18 | 4 |
|---|
| U18 C #6815 | 15 | 9 | 5 | 1 | 45 | 21 | 9 | 5 | 3 | 1 | 26 | 12 | 6 | 4 | 2 | 0 | 19 | 9 |
|---|
| U13 A #6805 | 14 | 10 | 3 | 1 | 48 | 11 | 9 | 7 | 2 | 0 | 35 | 8 | 5 | 3 | 1 | 1 | 13 | 3 |
|---|
| U13 B #6812 | 14 | 8 | 5 | 1 | 30 | 18 | 7 | 5 | 2 | 0 | 20 | 9 | 7 | 3 | 3 | 1 | 10 | 9 |
|---|
| U18 A #6804 | 12 | 6 | 5 | 1 | 21 | 20 | 9 | 4 | 4 | 1 | 13 | 14 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| U18 B #6816 | 10 | 7 | 3 | 0 | 27 | 8 | 8 | 6 | 2 | 0 | 23 | 6 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| U15 A #6803 | 9 | 2 | 5 | 2 | 14 | 19 | 5 | 1 | 2 | 2 | 10 | 9 | 4 | 1 | 3 | 0 | 4 | 10 |
|---|
| U11 C #6811 | 5 | 2 | 2 | 1 | 20 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| U13 HL #6835 | 4 | 3 | 1 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| U15 HL #6838 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| U11 HL #6830 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 10 | 2 | 5 | 3 | 13 | 18 | 5 | 2 | 2 | 1 | 7 | 4 | 5 | 0 | 3 | 2 | 6 | 14 |
|---|
| Bluewater Hawks | 8 | 2 | 5 | 1 | 13 | 16 | 5 | 2 | 2 | 1 | 9 | 8 | 3 | 0 | 3 | 0 | 4 | 8 |
|---|
| Lambeth Lancers | 7 | 7 | 0 | 0 | 28 | 9 | 4 | 4 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| Stratford Aces | 7 | 4 | 2 | 1 | 18 | 9 | 3 | 1 | 2 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 12 | 3 |
|---|
| Woodstock Wildcats | 7 | 5 | 2 | 0 | 19 | 11 | 4 | 3 | 1 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Windsor Wildcats | 5 | 4 | 0 | 1 | 12 | 5 | 4 | 3 | 0 | 1 | 10 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Brantford Ice Cats | 4 | 3 | 1 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 2 | 1 | 0 | 5 | 7 |
|---|
| Burlington Barracudas | 4 | 2 | 2 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Chatham Kent Crush | 4 | 1 | 2 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Ilderton Jets | 4 | 1 | 3 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Lambton Attack | 3 | 3 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Lambton Attack C | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton CC (STMHA Community Rink) | 25 | 19 | 2 | 4 | 67 | 16 | 22 | 16 | 2 | 4 | 60 | 14 | 3 | 3 | 0 | 0 | 7 | 2 |
|---|
| Joe Thornton CC (Presstran Rink) | 23 | 14 | 7 | 2 | 50 | 24 | 22 | 13 | 7 | 2 | 47 | 24 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Memorial Arena | 16 | 9 | 6 | 1 | 45 | 19 | 15 | 8 | 6 | 1 | 42 | 19 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Stouffville Arena | 6 | 3 | 3 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Canlan Scarborough | 4 | 3 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Gemini Sportsplex | 3 | 0 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 8 |
|---|
| Western Fair | 3 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 |
|---|
| Acton Arena A (Townsley) | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Canlan Ice Sports (Scarborough) | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| East Elgin CC | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA Community Rink) (St. Thomas) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Lambeth Arena | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Markham Centennial Arena | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Mount Joy CC | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Nichols Recreation Centre | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| South Courtice Arena | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Stratford Rotary Complex | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Watford | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 1 |
|---|
| Woodstock Community Complex | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|