Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 283 | 136 | 95 | 52 | 623 | 444 | 140 | 62 | 52 | 26 | 275 | 232 | 143 | 74 | 43 | 26 | 348 | 212 |
|---|
| Tournament | 208 | 127 | 55 | 26 | 497 | 262 | 124 | 79 | 28 | 17 | 303 | 145 | 84 | 48 | 27 | 9 | 194 | 117 |
|---|
| Playoff | 143 | 66 | 46 | 31 | 240 | 181 | 72 | 36 | 21 | 15 | 135 | 96 | 71 | 30 | 25 | 16 | 105 | 85 |
|---|
| Exhibition | 57 | 31 | 19 | 7 | 138 | 80 | 28 | 17 | 7 | 4 | 81 | 34 | 29 | 14 | 12 | 3 | 57 | 46 |
|---|
| Overall | 691 | 360 | 215 | 116 | 1498 | 967 | 364 | 194 | 108 | 62 | 794 | 507 | 327 | 166 | 107 | 54 | 704 | 460 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 C #6815 | 61 | 38 | 13 | 10 | 169 | 80 | 34 | 21 | 8 | 5 | 85 | 47 | 27 | 17 | 5 | 5 | 84 | 33 |
|---|
| U15 C #6813 | 60 | 29 | 20 | 11 | 122 | 79 | 30 | 17 | 8 | 5 | 71 | 33 | 30 | 12 | 12 | 6 | 51 | 46 |
|---|
| U13 A #6805 | 54 | 29 | 14 | 11 | 119 | 49 | 30 | 18 | 8 | 4 | 69 | 27 | 24 | 11 | 6 | 7 | 50 | 22 |
|---|
| U13 B #6812 | 54 | 25 | 19 | 10 | 103 | 70 | 29 | 16 | 7 | 6 | 65 | 33 | 25 | 9 | 12 | 4 | 38 | 37 |
|---|
| U11 C #6811 | 53 | 34 | 12 | 7 | 170 | 85 | 27 | 18 | 6 | 3 | 88 | 51 | 26 | 16 | 6 | 4 | 82 | 34 |
|---|
| U15 A #6803 | 53 | 22 | 25 | 6 | 105 | 101 | 26 | 10 | 12 | 4 | 49 | 49 | 27 | 12 | 13 | 2 | 56 | 52 |
|---|
| U11 A #6800 | 52 | 26 | 11 | 15 | 96 | 69 | 24 | 12 | 4 | 8 | 43 | 26 | 28 | 14 | 7 | 7 | 53 | 43 |
|---|
| U18 B #6816 | 51 | 25 | 16 | 10 | 79 | 45 | 29 | 16 | 7 | 6 | 50 | 23 | 22 | 9 | 9 | 4 | 29 | 22 |
|---|
| U15 B #6806 | 50 | 33 | 6 | 11 | 109 | 33 | 24 | 17 | 3 | 4 | 51 | 14 | 26 | 16 | 3 | 7 | 58 | 19 |
|---|
| U13 HL #6835 | 49 | 39 | 7 | 3 | 143 | 46 | 31 | 24 | 5 | 2 | 89 | 30 | 18 | 15 | 2 | 1 | 54 | 16 |
|---|
| U18 A #6804 | 43 | 12 | 23 | 8 | 49 | 83 | 25 | 4 | 14 | 7 | 25 | 51 | 18 | 8 | 9 | 1 | 24 | 32 |
|---|
| U22 HL #6841 | 35 | 17 | 13 | 5 | 109 | 89 | 19 | 8 | 8 | 3 | 54 | 51 | 16 | 9 | 5 | 2 | 55 | 38 |
|---|
| U15 HL #6838 | 25 | 7 | 14 | 4 | 15 | 25 | 13 | 4 | 7 | 2 | 8 | 14 | 12 | 3 | 7 | 2 | 7 | 11 |
|---|
| U11 HL #6830 | 24 | 12 | 9 | 3 | 38 | 35 | 11 | 4 | 5 | 2 | 20 | 23 | 13 | 8 | 4 | 1 | 18 | 12 |
|---|
| Senior B #6845 | 10 | 7 | 3 | 0 | 34 | 15 | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
| U9 C2 #6827 | 7 | 3 | 4 | 0 | 13 | 22 | 3 | 1 | 2 | 0 | 2 | 13 | 4 | 2 | 2 | 0 | 11 | 9 |
|---|
| U9 HL #6828 | 6 | 2 | 3 | 1 | 13 | 18 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| U9 C1 #6823 | 4 | 0 | 3 | 1 | 12 | 23 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 2 | 1 | 9 | 16 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 64 | 24 | 28 | 12 | 150 | 136 | 28 | 12 | 11 | 5 | 65 | 55 | 36 | 12 | 17 | 7 | 85 | 81 |
|---|
| Bluewater Hawks | 35 | 13 | 10 | 12 | 56 | 50 | 19 | 7 | 5 | 7 | 31 | 27 | 16 | 6 | 5 | 5 | 25 | 23 |
|---|
| Lambeth Lancers | 21 | 17 | 1 | 3 | 54 | 17 | 9 | 8 | 0 | 1 | 22 | 8 | 12 | 9 | 1 | 2 | 32 | 9 |
|---|
| Woodstock Wildcats | 20 | 14 | 4 | 2 | 49 | 23 | 12 | 9 | 2 | 1 | 32 | 11 | 8 | 5 | 2 | 1 | 17 | 12 |
|---|
| Stratford Aces | 16 | 6 | 8 | 2 | 35 | 35 | 5 | 2 | 3 | 0 | 12 | 11 | 11 | 4 | 5 | 2 | 23 | 24 |
|---|
| Windsor Wildcats | 12 | 8 | 3 | 1 | 27 | 19 | 8 | 4 | 3 | 1 | 17 | 16 | 4 | 4 | 0 | 0 | 10 | 3 |
|---|
| Chatham Kent Crush | 11 | 4 | 6 | 1 | 20 | 27 | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Huron Heat | 11 | 2 | 6 | 3 | 11 | 14 | 6 | 1 | 4 | 1 | 4 | 9 | 5 | 1 | 2 | 2 | 7 | 5 |
|---|
| Lambton Attack | 11 | 7 | 2 | 2 | 27 | 9 | 6 | 4 | 0 | 2 | 16 | 5 | 5 | 3 | 2 | 0 | 11 | 4 |
|---|
| Ilderton Jets | 9 | 5 | 4 | 0 | 15 | 10 | 4 | 1 | 3 | 0 | 6 | 8 | 5 | 4 | 1 | 0 | 9 | 2 |
|---|
| Lambton Attack C | 9 | 5 | 4 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 6 | 2 | 5 | 2 | 3 | 0 | 9 | 10 |
|---|
| Sarnia Lady Sting | 9 | 5 | 2 | 2 | 28 | 12 | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Southpoint Stars | 9 | 5 | 3 | 1 | 16 | 10 | 4 | 2 | 2 | 0 | 9 | 6 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Bluewater Hawks B | 8 | 4 | 2 | 2 | 13 | 7 | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 1 | 1 | 2 | 7 | 5 |
|---|
| Lakeshore Lightning | 8 | 2 | 5 | 1 | 11 | 16 | 3 | 0 | 2 | 1 | 3 | 6 | 5 | 2 | 3 | 0 | 8 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Memorial Arena | 114 | 63 | 39 | 12 | 269 | 181 | 112 | 62 | 38 | 12 | 264 | 178 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Joe Thornton CC (STMHA Community Rink) | 87 | 46 | 21 | 20 | 189 | 105 | 80 | 39 | 21 | 20 | 170 | 101 | 7 | 7 | 0 | 0 | 19 | 4 |
|---|
| Joe Thornton CC (Presstran Rink) | 86 | 43 | 27 | 16 | 163 | 114 | 84 | 41 | 27 | 16 | 158 | 113 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Western Fair | 24 | 11 | 10 | 3 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 10 | 3 | 70 | 51 |
|---|
| Gemini Sportsplex | 13 | 4 | 4 | 5 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 5 | 20 | 19 |
|---|
| Ilderton | 9 | 3 | 3 | 3 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 15 | 17 |
|---|
| Lambeth Arena | 9 | 6 | 1 | 2 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 26 | 9 |
|---|
| Watford | 9 | 4 | 5 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 12 | 8 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| East Elgin CC | 7 | 3 | 3 | 1 | 15 | 21 | 6 | 2 | 3 | 1 | 10 | 20 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Kinsmen Arena (A) | 7 | 3 | 3 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 9 | 7 |
|---|
| Woodstock Civic | 7 | 3 | 2 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 12 | 5 |
|---|
| Allman | 6 | 2 | 4 | 0 | 10 | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 4 | 0 | 8 | 15 |
|---|
| Progressive Auto Arena | 6 | 4 | 2 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Stratford Rotary Complex | 6 | 3 | 2 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 12 |
|---|