Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 218 | 98 | 76 | 44 | 477 | 372 | 108 | 48 | 35 | 25 | 228 | 188 | 110 | 50 | 41 | 19 | 249 | 184 |
---|
Tournament | 151 | 88 | 49 | 14 | 357 | 196 | 83 | 52 | 26 | 5 | 217 | 115 | 68 | 36 | 23 | 9 | 140 | 81 |
---|
Playoff | 132 | 64 | 46 | 22 | 239 | 181 | 66 | 34 | 22 | 10 | 118 | 82 | 66 | 30 | 24 | 12 | 121 | 99 |
---|
Exhibition | 57 | 37 | 11 | 9 | 153 | 66 | 33 | 20 | 8 | 5 | 90 | 45 | 24 | 17 | 3 | 4 | 63 | 21 |
---|
Overall | 558 | 287 | 182 | 89 | 1226 | 815 | 290 | 154 | 91 | 45 | 653 | 430 | 268 | 133 | 91 | 44 | 573 | 385 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 BB #6802 | 62 | 42 | 14 | 6 | 150 | 65 | 27 | 19 | 6 | 2 | 67 | 30 | 35 | 23 | 8 | 4 | 83 | 35 |
---|
U15 C #6813 | 60 | 41 | 13 | 6 | 177 | 59 | 31 | 21 | 6 | 4 | 81 | 30 | 29 | 20 | 7 | 2 | 96 | 29 |
---|
U11 A #6800 | 59 | 20 | 24 | 15 | 80 | 100 | 28 | 11 | 9 | 8 | 49 | 52 | 31 | 9 | 15 | 7 | 31 | 48 |
---|
U13 C #6812 | 56 | 38 | 11 | 7 | 144 | 53 | 30 | 20 | 7 | 3 | 79 | 38 | 26 | 18 | 4 | 4 | 65 | 15 |
---|
U13 A #6805 | 54 | 33 | 13 | 8 | 144 | 62 | 36 | 23 | 8 | 5 | 108 | 41 | 18 | 10 | 5 | 3 | 36 | 21 |
---|
U18 B #6816 | 51 | 19 | 24 | 8 | 76 | 79 | 27 | 9 | 14 | 4 | 29 | 36 | 24 | 10 | 10 | 4 | 47 | 43 |
---|
U15 A #6803 | 40 | 16 | 14 | 10 | 64 | 62 | 20 | 9 | 6 | 5 | 34 | 29 | 20 | 7 | 8 | 5 | 30 | 33 |
---|
U15 HL #6814 | 37 | 18 | 12 | 7 | 71 | 64 | 18 | 9 | 5 | 4 | 38 | 31 | 19 | 9 | 7 | 3 | 33 | 33 |
---|
U13 HL #6835 | 33 | 16 | 10 | 7 | 70 | 43 | 16 | 9 | 6 | 1 | 31 | 19 | 17 | 7 | 4 | 6 | 39 | 24 |
---|
U15 B #6806 | 33 | 18 | 7 | 8 | 78 | 28 | 17 | 10 | 2 | 5 | 42 | 7 | 16 | 8 | 5 | 3 | 36 | 21 |
---|
U11 HL #6830 | 30 | 11 | 15 | 4 | 67 | 74 | 17 | 7 | 8 | 2 | 36 | 41 | 13 | 4 | 7 | 2 | 31 | 33 |
---|
U18 C #6815 | 29 | 8 | 18 | 3 | 39 | 81 | 15 | 3 | 10 | 2 | 25 | 50 | 14 | 5 | 8 | 1 | 14 | 31 |
---|
U9 C #6823 | 7 | 3 | 4 | 0 | 19 | 27 | 4 | 2 | 2 | 0 | 15 | 15 | 3 | 1 | 2 | 0 | 4 | 12 |
---|
U9 HL #6827 | 7 | 4 | 3 | 0 | 47 | 18 | 4 | 2 | 2 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 28 | 7 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodstock Wildcats | 36 | 25 | 6 | 5 | 81 | 29 | 20 | 14 | 4 | 2 | 46 | 15 | 16 | 11 | 2 | 3 | 35 | 14 |
---|
London Devilettes | 32 | 7 | 16 | 9 | 32 | 53 | 19 | 5 | 9 | 5 | 22 | 31 | 13 | 2 | 7 | 4 | 10 | 22 |
---|
Bluewater Hawks | 24 | 14 | 6 | 4 | 51 | 31 | 10 | 6 | 2 | 2 | 28 | 10 | 14 | 8 | 4 | 2 | 23 | 21 |
---|
Lambeth Lancers | 16 | 8 | 6 | 2 | 26 | 26 | 8 | 5 | 2 | 1 | 15 | 16 | 8 | 3 | 4 | 1 | 11 | 10 |
---|
Sarnia Lady Sting | 15 | 9 | 2 | 4 | 43 | 13 | 11 | 7 | 0 | 4 | 32 | 9 | 4 | 2 | 2 | 0 | 11 | 4 |
---|
South Huron Sabres | 13 | 1 | 9 | 3 | 10 | 33 | 8 | 1 | 5 | 2 | 8 | 23 | 5 | 0 | 4 | 1 | 2 | 10 |
---|
London Devilettes B | 11 | 5 | 5 | 1 | 20 | 18 | 4 | 2 | 2 | 0 | 7 | 4 | 7 | 3 | 3 | 1 | 13 | 14 |
---|
Mooretown Lady Flags HL | 10 | 5 | 2 | 3 | 19 | 17 | 5 | 4 | 1 | 0 | 9 | 6 | 5 | 1 | 1 | 3 | 10 | 11 |
---|
Chatham-Kent Crush B | 9 | 4 | 3 | 2 | 13 | 11 | 4 | 2 | 0 | 2 | 5 | 2 | 5 | 2 | 3 | 0 | 8 | 9 |
---|
Lambton Attack B | 9 | 3 | 4 | 2 | 13 | 11 | 5 | 1 | 2 | 2 | 5 | 6 | 4 | 2 | 2 | 0 | 8 | 5 |
---|
Lambton Attack HL | 9 | 3 | 4 | 2 | 14 | 17 | 4 | 0 | 2 | 2 | 6 | 8 | 5 | 3 | 2 | 0 | 8 | 9 |
---|
Chatham Kent Crush | 8 | 4 | 2 | 2 | 16 | 13 | 3 | 1 | 1 | 1 | 4 | 5 | 5 | 3 | 1 | 1 | 12 | 8 |
---|
Lambeth Lancers C | 8 | 4 | 3 | 1 | 23 | 18 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 10 | 9 |
---|
London Devilettes HL - White | 8 | 5 | 0 | 3 | 30 | 13 | 5 | 3 | 0 | 2 | 18 | 9 | 3 | 2 | 0 | 1 | 12 | 4 |
---|
Huron Heat | 7 | 3 | 4 | 0 | 16 | 16 | 3 | 2 | 1 | 0 | 11 | 6 | 4 | 1 | 3 | 0 | 5 | 10 |
---|
Ilderton Jets B | 7 | 4 | 2 | 1 | 11 | 10 | 3 | 2 | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 8 | 8 |
---|
Windsor Wildcats | 7 | 2 | 2 | 3 | 9 | 9 | 5 | 2 | 1 | 2 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Memorial Arena | 85 | 47 | 24 | 14 | 195 | 122 | 85 | 47 | 24 | 14 | 195 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton CC (Presstran Rink) | 83 | 40 | 27 | 16 | 182 | 108 | 78 | 38 | 24 | 16 | 168 | 102 | 5 | 2 | 3 | 0 | 14 | 6 |
---|
Joe Thornton CC (STMHA Community Rink) | 70 | 34 | 25 | 11 | 143 | 119 | 64 | 31 | 23 | 10 | 134 | 117 | 6 | 3 | 2 | 1 | 9 | 2 |
---|
Western Fair | 12 | 6 | 4 | 2 | 16 | 10 | 5 | 4 | 1 | 0 | 10 | 2 | 7 | 2 | 3 | 2 | 6 | 8 |
---|
Ilderton | 11 | 7 | 3 | 1 | 43 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 43 | 24 |
---|
Progressive Auto Arena | 8 | 5 | 3 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 16 | 5 |
---|
Gemini Sportsplex | 7 | 2 | 4 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 9 | 18 |
---|
Lambeth | 7 | 4 | 2 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 19 | 12 |
---|
Woodstock Civic | 7 | 2 | 2 | 3 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 7 | 11 |
---|
Woodstock Civic Centre | 7 | 4 | 1 | 2 | 23 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 4 | 0 | 2 | 23 | 8 |
---|
Woodstock Community Complex | 7 | 7 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 12 | 4 |
---|
Civic Arena | 6 | 3 | 2 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 11 | 4 |
---|
Lambeth Arena | 6 | 2 | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 7 | 9 |
---|
Memorial | 6 | 2 | 4 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 8 | 10 |
---|
Stouffville Arena | 6 | 3 | 3 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 12 | 3 |
---|
Argyle (B) | 5 | 4 | 0 | 1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 20 | 5 |
---|
East Elgin CC | 5 | 3 | 2 | 0 | 10 | 10 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
MSC (Rink 2) | 5 | 1 | 1 | 3 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 10 | 11 |
---|
Watford | 5 | 3 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 7 |
---|