Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 47 | 29 | 13 | 5 | 109 | 55 | 32 | 19 | 10 | 3 | 80 | 39 | 15 | 10 | 3 | 2 | 29 | 16 |
---|
Exhibition | 9 | 4 | 3 | 2 | 20 | 17 | 3 | 2 | 1 | 0 | 9 | 6 | 6 | 2 | 2 | 2 | 11 | 11 |
---|
Overall | 56 | 33 | 16 | 7 | 129 | 72 | 35 | 21 | 11 | 3 | 89 | 45 | 21 | 12 | 5 | 4 | 40 | 27 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 C #6813 | 12 | 5 | 6 | 1 | 20 | 24 | 5 | 2 | 3 | 0 | 8 | 11 | 7 | 3 | 3 | 1 | 12 | 13 |
---|
U18 A #6804 | 9 | 5 | 3 | 1 | 14 | 11 | 7 | 3 | 3 | 1 | 9 | 9 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
U18 C #6815 | 9 | 4 | 4 | 1 | 16 | 16 | 5 | 2 | 2 | 1 | 10 | 9 | 4 | 2 | 2 | 0 | 6 | 7 |
---|
U13 A #6805 | 7 | 5 | 1 | 1 | 27 | 8 | 5 | 4 | 1 | 0 | 22 | 6 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
U18 B #6816 | 7 | 6 | 1 | 0 | 22 | 3 | 6 | 5 | 1 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U11 A #6800 | 6 | 4 | 0 | 2 | 14 | 5 | 4 | 3 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
U13 C #6812 | 6 | 4 | 1 | 1 | 16 | 5 | 3 | 2 | 1 | 0 | 11 | 4 | 3 | 2 | 0 | 1 | 5 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Devilettes | 4 | 1 | 1 | 2 | 8 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 5 | 8 |
---|
Windsor Wildcats | 3 | 3 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Bluewater Hawks | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford Ice Cats | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Burlington Barracudas | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Cambridge Roadrunners | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Lightning | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Ilderton Jets | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Lambeth Lancers | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Wildcats | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joe Thornton CC (STMHA Community Rink) | 10 | 9 | 1 | 0 | 29 | 6 | 7 | 6 | 1 | 0 | 22 | 4 | 3 | 3 | 0 | 0 | 7 | 2 |
---|
Joe Thornton CC (Presstran Rink) | 7 | 5 | 1 | 1 | 17 | 6 | 6 | 4 | 1 | 1 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Memorial Arena | 6 | 4 | 2 | 0 | 22 | 9 | 6 | 4 | 2 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Scarborough | 4 | 3 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
---|
Stouffville Arena | 4 | 1 | 3 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Acton Arena A (Townsley) | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton CC (STMHA Community Rink) (St. Thomas) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Markham Centennial Arena | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Mount Joy CC | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Western Fair | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Woodstock Community Complex | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|