Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 265 | 131 | 84 | 50 | 586 | 394 | 133 | 60 | 48 | 25 | 266 | 217 | 132 | 71 | 36 | 25 | 320 | 177 |
|---|
| Tournament | 199 | 122 | 53 | 24 | 475 | 258 | 119 | 77 | 27 | 15 | 293 | 142 | 80 | 45 | 26 | 9 | 182 | 116 |
|---|
| Exhibition | 56 | 30 | 19 | 7 | 135 | 80 | 27 | 16 | 7 | 4 | 78 | 34 | 29 | 14 | 12 | 3 | 57 | 46 |
|---|
| Playoff | 30 | 13 | 12 | 5 | 40 | 38 | 17 | 7 | 7 | 3 | 24 | 26 | 13 | 6 | 5 | 2 | 16 | 12 |
|---|
| Overall | 550 | 296 | 168 | 86 | 1236 | 770 | 296 | 160 | 89 | 47 | 661 | 419 | 254 | 136 | 79 | 39 | 575 | 351 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 C #6813 | 50 | 23 | 18 | 9 | 96 | 72 | 24 | 12 | 8 | 4 | 49 | 31 | 26 | 11 | 10 | 5 | 47 | 41 |
|---|
| U18 C #6815 | 49 | 31 | 10 | 8 | 142 | 64 | 28 | 18 | 6 | 4 | 77 | 38 | 21 | 13 | 4 | 4 | 65 | 26 |
|---|
| U11 C #6811 | 45 | 28 | 10 | 7 | 146 | 71 | 22 | 14 | 5 | 3 | 68 | 42 | 23 | 14 | 5 | 4 | 78 | 29 |
|---|
| U15 A #6803 | 44 | 19 | 21 | 4 | 86 | 80 | 21 | 8 | 9 | 4 | 38 | 36 | 23 | 11 | 12 | 0 | 48 | 44 |
|---|
| U13 A #6805 | 43 | 27 | 10 | 6 | 108 | 37 | 24 | 16 | 6 | 2 | 62 | 23 | 19 | 11 | 4 | 4 | 46 | 14 |
|---|
| U13 B #6812 | 43 | 23 | 13 | 7 | 91 | 56 | 24 | 16 | 5 | 3 | 62 | 27 | 19 | 7 | 8 | 4 | 29 | 29 |
|---|
| U11 A #6800 | 42 | 23 | 10 | 9 | 84 | 56 | 20 | 10 | 4 | 6 | 37 | 22 | 22 | 13 | 6 | 3 | 47 | 34 |
|---|
| U15 B #6806 | 40 | 26 | 5 | 9 | 85 | 28 | 21 | 14 | 3 | 4 | 40 | 13 | 19 | 12 | 2 | 5 | 45 | 15 |
|---|
| U13 HL #6835 | 39 | 31 | 5 | 3 | 112 | 36 | 26 | 20 | 4 | 2 | 72 | 24 | 13 | 11 | 1 | 1 | 40 | 12 |
|---|
| U18 B #6816 | 38 | 19 | 12 | 7 | 68 | 36 | 22 | 12 | 6 | 4 | 42 | 19 | 16 | 7 | 6 | 3 | 26 | 17 |
|---|
| U18 A #6804 | 36 | 11 | 19 | 6 | 39 | 68 | 22 | 4 | 13 | 5 | 21 | 46 | 14 | 7 | 6 | 1 | 18 | 22 |
|---|
| U22 HL #6841 | 29 | 14 | 11 | 4 | 100 | 79 | 16 | 8 | 6 | 2 | 53 | 42 | 13 | 6 | 5 | 2 | 47 | 37 |
|---|
| U15 HL #6838 | 20 | 6 | 10 | 4 | 12 | 14 | 10 | 3 | 5 | 2 | 6 | 8 | 10 | 3 | 5 | 2 | 6 | 6 |
|---|
| U11 HL #6830 | 18 | 8 | 7 | 3 | 26 | 32 | 8 | 2 | 4 | 2 | 12 | 21 | 10 | 6 | 3 | 1 | 14 | 11 |
|---|
| Senior B #6845 | 10 | 7 | 3 | 0 | 34 | 15 | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
| U9 C2 #6827 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| U9 C1 #6823 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 HL #6828 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 52 | 21 | 23 | 8 | 136 | 120 | 24 | 10 | 11 | 3 | 59 | 52 | 28 | 11 | 12 | 5 | 77 | 68 |
|---|
| Bluewater Hawks | 23 | 10 | 7 | 6 | 42 | 32 | 13 | 5 | 4 | 4 | 22 | 19 | 10 | 5 | 3 | 2 | 20 | 13 |
|---|
| Lambeth Lancers | 16 | 15 | 0 | 1 | 47 | 13 | 7 | 7 | 0 | 0 | 20 | 8 | 9 | 8 | 0 | 1 | 27 | 5 |
|---|
| Stratford Aces | 15 | 6 | 8 | 1 | 33 | 33 | 5 | 2 | 3 | 0 | 12 | 11 | 10 | 4 | 5 | 1 | 21 | 22 |
|---|
| Windsor Wildcats | 12 | 8 | 3 | 1 | 27 | 19 | 8 | 4 | 3 | 1 | 17 | 16 | 4 | 4 | 0 | 0 | 10 | 3 |
|---|
| Lambton Attack | 11 | 7 | 2 | 2 | 27 | 9 | 6 | 4 | 0 | 2 | 16 | 5 | 5 | 3 | 2 | 0 | 11 | 4 |
|---|
| Woodstock Wildcats | 11 | 8 | 2 | 1 | 28 | 14 | 6 | 5 | 1 | 0 | 15 | 5 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| Chatham Kent Crush | 9 | 3 | 5 | 1 | 14 | 21 | 4 | 1 | 2 | 1 | 6 | 9 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Sarnia Lady Sting | 9 | 5 | 2 | 2 | 28 | 12 | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Southpoint Stars | 8 | 5 | 2 | 1 | 14 | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Huron Heat | 7 | 1 | 5 | 1 | 9 | 12 | 4 | 0 | 3 | 1 | 3 | 8 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| Ilderton Jets | 7 | 3 | 4 | 0 | 11 | 10 | 4 | 1 | 3 | 0 | 6 | 8 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Bluewater Hawks B | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Mooretown Lady Flags HL | 6 | 4 | 2 | 0 | 16 | 15 | 4 | 3 | 1 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Memorial Arena | 83 | 45 | 29 | 9 | 198 | 135 | 81 | 44 | 28 | 9 | 193 | 132 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Joe Thornton CC (STMHA Community Rink) | 78 | 43 | 18 | 17 | 176 | 94 | 71 | 36 | 18 | 17 | 157 | 90 | 7 | 7 | 0 | 0 | 19 | 4 |
|---|
| Joe Thornton CC (Presstran Rink) | 63 | 32 | 22 | 9 | 124 | 86 | 61 | 30 | 22 | 9 | 119 | 85 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Western Fair | 17 | 7 | 8 | 2 | 56 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 2 | 56 | 43 |
|---|
| Gemini Sportsplex | 9 | 4 | 3 | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 17 | 12 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| East Elgin CC | 7 | 3 | 3 | 1 | 15 | 21 | 6 | 2 | 3 | 1 | 10 | 20 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Watford | 7 | 3 | 4 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 11 | 7 |
|---|
| Allman | 6 | 2 | 4 | 0 | 10 | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 4 | 0 | 8 | 15 |
|---|
| Kinsmen Arena (A) | 6 | 3 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 8 | 5 |
|---|
| Lambeth Arena | 6 | 5 | 0 | 1 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 22 | 5 |
|---|
| Progressive Auto Arena | 6 | 4 | 2 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Canlan Ice Sports (Scarborough) | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Ilderton | 5 | 2 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 5 | 3 |
|---|
| Nature Fresh Farms Recreation Centre | 5 | 3 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Sportsworld | 5 | 4 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
|---|
| Stratford Rotary Complex | 5 | 3 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 10 |
|---|
| Woodstock Civic | 5 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 5 |
|---|