Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 91 | 37 | 32 | 22 | 176 | 119 | 51 | 16 | 22 | 13 | 76 | 79 | 40 | 21 | 10 | 9 | 100 | 40 |
|---|
| Tournament | 89 | 57 | 21 | 11 | 217 | 99 | 59 | 37 | 14 | 8 | 141 | 67 | 30 | 20 | 7 | 3 | 76 | 32 |
|---|
| Exhibition | 50 | 27 | 16 | 7 | 123 | 73 | 25 | 15 | 6 | 4 | 74 | 30 | 25 | 12 | 10 | 3 | 49 | 43 |
|---|
| Overall | 230 | 121 | 69 | 40 | 516 | 291 | 135 | 68 | 42 | 25 | 291 | 176 | 95 | 53 | 27 | 15 | 225 | 115 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A #6800 | 22 | 13 | 3 | 6 | 46 | 25 | 11 | 5 | 2 | 4 | 21 | 11 | 11 | 8 | 1 | 2 | 25 | 14 |
|---|
| U13 A #6805 | 22 | 16 | 4 | 2 | 71 | 16 | 15 | 11 | 3 | 1 | 48 | 13 | 7 | 5 | 1 | 1 | 23 | 3 |
|---|
| U15 C #6813 | 22 | 11 | 8 | 3 | 44 | 33 | 12 | 6 | 4 | 2 | 24 | 18 | 10 | 5 | 4 | 1 | 20 | 15 |
|---|
| U18 A #6804 | 22 | 8 | 11 | 3 | 28 | 39 | 15 | 4 | 8 | 3 | 17 | 28 | 7 | 4 | 3 | 0 | 11 | 11 |
|---|
| U13 B #6812 | 21 | 9 | 9 | 3 | 42 | 34 | 10 | 5 | 4 | 1 | 24 | 17 | 11 | 4 | 5 | 2 | 18 | 17 |
|---|
| U15 B #6806 | 21 | 15 | 2 | 4 | 42 | 6 | 12 | 10 | 1 | 1 | 24 | 2 | 9 | 5 | 1 | 3 | 18 | 4 |
|---|
| U18 C #6815 | 21 | 11 | 6 | 4 | 54 | 31 | 13 | 6 | 4 | 3 | 33 | 21 | 8 | 5 | 2 | 1 | 21 | 10 |
|---|
| U11 C #6811 | 20 | 11 | 5 | 4 | 84 | 38 | 11 | 5 | 4 | 2 | 36 | 26 | 9 | 6 | 1 | 2 | 48 | 12 |
|---|
| U18 B #6816 | 18 | 10 | 5 | 3 | 34 | 13 | 12 | 7 | 3 | 2 | 26 | 9 | 6 | 3 | 2 | 1 | 8 | 4 |
|---|
| U15 A #6803 | 13 | 4 | 7 | 2 | 26 | 26 | 7 | 2 | 3 | 2 | 12 | 12 | 6 | 2 | 4 | 0 | 14 | 14 |
|---|
| U13 HL #6835 | 12 | 8 | 2 | 2 | 27 | 7 | 9 | 5 | 2 | 2 | 17 | 6 | 3 | 3 | 0 | 0 | 10 | 1 |
|---|
| U15 HL #6838 | 9 | 3 | 4 | 2 | 7 | 6 | 5 | 1 | 3 | 1 | 3 | 5 | 4 | 2 | 1 | 1 | 4 | 1 |
|---|
| U11 HL #6830 | 7 | 2 | 3 | 2 | 11 | 17 | 3 | 1 | 1 | 1 | 6 | 8 | 4 | 1 | 2 | 1 | 5 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 13 | 3 | 7 | 3 | 15 | 24 | 6 | 2 | 3 | 1 | 7 | 6 | 7 | 1 | 4 | 2 | 8 | 18 |
|---|
| Bluewater Hawks | 10 | 3 | 5 | 2 | 20 | 19 | 6 | 2 | 2 | 2 | 11 | 10 | 4 | 1 | 3 | 0 | 9 | 9 |
|---|
| Lambeth Lancers | 7 | 7 | 0 | 0 | 28 | 9 | 4 | 4 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| Stratford Aces | 7 | 4 | 2 | 1 | 18 | 9 | 3 | 1 | 2 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 12 | 3 |
|---|
| Windsor Wildcats | 7 | 5 | 1 | 1 | 15 | 10 | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Woodstock Wildcats | 7 | 5 | 2 | 0 | 19 | 11 | 4 | 3 | 1 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Chatham Kent Crush | 6 | 2 | 3 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 0 | 6 | 7 |
|---|
| Lambton Attack | 5 | 4 | 0 | 1 | 12 | 3 | 4 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Brantford Ice Cats | 4 | 3 | 1 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 2 | 1 | 0 | 5 | 7 |
|---|
| Burlington Barracudas | 4 | 2 | 2 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Ilderton Jets | 4 | 1 | 3 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton CC (STMHA Community Rink) | 39 | 24 | 8 | 7 | 96 | 36 | 36 | 21 | 8 | 7 | 89 | 34 | 3 | 3 | 0 | 0 | 7 | 2 |
|---|
| Memorial Arena | 31 | 14 | 11 | 6 | 71 | 44 | 30 | 13 | 11 | 6 | 68 | 44 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Joe Thornton CC (Presstran Rink) | 30 | 14 | 11 | 5 | 56 | 38 | 29 | 13 | 11 | 5 | 53 | 38 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Canlan Ice Sports (Scarborough) | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Canlan Scarborough | 4 | 3 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Gemini Sportsplex | 4 | 1 | 3 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 9 |
|---|
| Atlas Tube Centre | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Kinsmen Arena (A) | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 0 |
|---|
| Watford | 3 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 1 |
|---|
| Western Fair | 3 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 |
|---|