Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 237 | 123 | 67 | 47 | 533 | 308 | 118 | 58 | 37 | 23 | 246 | 167 | 119 | 65 | 30 | 24 | 287 | 141 |
|---|
| Tournament | 173 | 108 | 45 | 20 | 407 | 208 | 104 | 67 | 24 | 13 | 249 | 117 | 69 | 41 | 21 | 7 | 158 | 91 |
|---|
| Exhibition | 55 | 30 | 18 | 7 | 135 | 79 | 27 | 16 | 7 | 4 | 78 | 34 | 28 | 14 | 11 | 3 | 57 | 45 |
|---|
| Overall | 465 | 261 | 130 | 74 | 1075 | 595 | 249 | 141 | 68 | 40 | 573 | 318 | 216 | 120 | 62 | 34 | 502 | 277 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 C #6815 | 44 | 28 | 9 | 7 | 132 | 55 | 25 | 16 | 5 | 4 | 71 | 32 | 19 | 12 | 4 | 3 | 61 | 23 |
|---|
| U15 C #6813 | 41 | 20 | 15 | 6 | 82 | 56 | 20 | 11 | 7 | 2 | 42 | 24 | 21 | 9 | 8 | 4 | 40 | 32 |
|---|
| U11 A #6800 | 39 | 22 | 8 | 9 | 78 | 47 | 19 | 10 | 3 | 6 | 35 | 18 | 20 | 12 | 5 | 3 | 43 | 29 |
|---|
| U11 C #6811 | 38 | 25 | 7 | 6 | 134 | 60 | 20 | 13 | 4 | 3 | 63 | 35 | 18 | 12 | 3 | 3 | 71 | 25 |
|---|
| U13 B #6812 | 38 | 19 | 12 | 7 | 82 | 54 | 19 | 12 | 4 | 3 | 53 | 25 | 19 | 7 | 8 | 4 | 29 | 29 |
|---|
| U15 A #6803 | 37 | 16 | 17 | 4 | 71 | 62 | 17 | 6 | 7 | 4 | 31 | 29 | 20 | 10 | 10 | 0 | 40 | 33 |
|---|
| U15 B #6806 | 37 | 25 | 4 | 8 | 82 | 25 | 18 | 13 | 2 | 3 | 37 | 10 | 19 | 12 | 2 | 5 | 45 | 15 |
|---|
| U13 A #6805 | 36 | 23 | 9 | 4 | 90 | 29 | 22 | 15 | 6 | 1 | 58 | 20 | 14 | 8 | 3 | 3 | 32 | 9 |
|---|
| U18 B #6816 | 35 | 19 | 9 | 7 | 67 | 32 | 21 | 12 | 5 | 4 | 42 | 18 | 14 | 7 | 4 | 3 | 25 | 14 |
|---|
| U13 HL #6835 | 30 | 22 | 5 | 3 | 75 | 28 | 20 | 14 | 4 | 2 | 47 | 18 | 10 | 8 | 1 | 1 | 28 | 10 |
|---|
| U18 A #6804 | 28 | 11 | 13 | 4 | 34 | 45 | 17 | 4 | 9 | 4 | 18 | 31 | 11 | 7 | 4 | 0 | 16 | 14 |
|---|
| U22 HL #6841 | 18 | 11 | 5 | 2 | 78 | 45 | 9 | 7 | 2 | 0 | 42 | 22 | 9 | 4 | 3 | 2 | 36 | 23 |
|---|
| U11 HL #6830 | 17 | 7 | 7 | 3 | 24 | 31 | 8 | 2 | 4 | 2 | 12 | 21 | 9 | 5 | 3 | 1 | 12 | 10 |
|---|
| U15 HL #6838 | 17 | 6 | 7 | 4 | 12 | 11 | 9 | 3 | 4 | 2 | 6 | 7 | 8 | 3 | 3 | 2 | 6 | 4 |
|---|
| Senior B #6845 | 10 | 7 | 3 | 0 | 34 | 15 | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 40 | 17 | 17 | 6 | 109 | 87 | 19 | 10 | 8 | 1 | 53 | 38 | 21 | 7 | 9 | 5 | 56 | 49 |
|---|
| Bluewater Hawks | 19 | 8 | 6 | 5 | 35 | 26 | 11 | 4 | 3 | 4 | 19 | 14 | 8 | 4 | 3 | 1 | 16 | 12 |
|---|
| Lambeth Lancers | 14 | 13 | 0 | 1 | 41 | 12 | 6 | 6 | 0 | 0 | 19 | 8 | 8 | 7 | 0 | 1 | 22 | 4 |
|---|
| Stratford Aces | 12 | 5 | 6 | 1 | 27 | 23 | 4 | 2 | 2 | 0 | 10 | 7 | 8 | 3 | 4 | 1 | 17 | 16 |
|---|
| Woodstock Wildcats | 11 | 8 | 2 | 1 | 28 | 14 | 6 | 5 | 1 | 0 | 15 | 5 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| Lambton Attack | 10 | 7 | 2 | 1 | 25 | 7 | 5 | 4 | 0 | 1 | 14 | 3 | 5 | 3 | 2 | 0 | 11 | 4 |
|---|
| Windsor Wildcats | 10 | 7 | 2 | 1 | 22 | 14 | 6 | 3 | 2 | 1 | 12 | 11 | 4 | 4 | 0 | 0 | 10 | 3 |
|---|
| Chatham Kent Crush | 8 | 3 | 4 | 1 | 14 | 18 | 3 | 1 | 1 | 1 | 6 | 6 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Southpoint Stars | 8 | 5 | 2 | 1 | 14 | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Ilderton Jets | 7 | 3 | 4 | 0 | 11 | 10 | 4 | 1 | 3 | 0 | 6 | 8 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Sarnia Lady Sting | 7 | 5 | 1 | 1 | 26 | 7 | 4 | 2 | 1 | 1 | 8 | 4 | 3 | 3 | 0 | 0 | 18 | 3 |
|---|
| Huron Heat | 6 | 1 | 4 | 1 | 9 | 10 | 3 | 0 | 2 | 1 | 3 | 6 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| Brantford Ice Cats | 5 | 4 | 1 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 3 | 1 | 0 | 6 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton CC (STMHA Community Rink) | 71 | 42 | 13 | 16 | 169 | 77 | 64 | 35 | 13 | 16 | 150 | 73 | 7 | 7 | 0 | 0 | 19 | 4 |
|---|
| Memorial Arena | 66 | 39 | 21 | 6 | 168 | 96 | 64 | 38 | 20 | 6 | 163 | 93 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Joe Thornton CC (Presstran Rink) | 55 | 30 | 17 | 8 | 117 | 66 | 53 | 28 | 17 | 8 | 112 | 65 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Western Fair | 13 | 4 | 7 | 2 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 41 | 35 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Gemini Sportsplex | 7 | 3 | 3 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 13 | 11 |
|---|
| Kinsmen Arena (A) | 6 | 3 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 8 | 5 |
|---|
| Allman | 5 | 2 | 3 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 7 | 10 |
|---|
| Canlan Ice Sports (Scarborough) | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Lambeth Arena | 5 | 4 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 17 | 4 |
|---|
| Nature Fresh Farms Recreation Centre | 5 | 3 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Progressive Auto Arena | 5 | 4 | 1 | 0 | 20 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 18 | 3 |
|---|
| Sportsworld | 5 | 4 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
|---|
| Watford | 5 | 2 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 4 |
|---|