Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 301 | 139 | 106 | 56 | 656 | 500 | 150 | 64 | 57 | 29 | 299 | 265 | 151 | 75 | 49 | 27 | 357 | 235 |
|---|
| Tournament | 215 | 134 | 55 | 26 | 518 | 263 | 129 | 84 | 28 | 17 | 318 | 146 | 86 | 50 | 27 | 9 | 200 | 117 |
|---|
| Playoff | 181 | 88 | 60 | 33 | 322 | 246 | 96 | 49 | 30 | 17 | 181 | 136 | 85 | 39 | 30 | 16 | 141 | 110 |
|---|
| Exhibition | 61 | 34 | 20 | 7 | 146 | 84 | 30 | 19 | 7 | 4 | 85 | 35 | 31 | 15 | 13 | 3 | 61 | 49 |
|---|
| Overall | 758 | 395 | 241 | 122 | 1642 | 1093 | 405 | 216 | 122 | 67 | 883 | 582 | 353 | 179 | 119 | 55 | 759 | 511 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 C #6815 | 65 | 40 | 14 | 11 | 181 | 85 | 36 | 21 | 9 | 6 | 88 | 51 | 29 | 19 | 5 | 5 | 93 | 34 |
|---|
| U15 C #6813 | 63 | 30 | 22 | 11 | 128 | 86 | 30 | 17 | 8 | 5 | 71 | 33 | 33 | 13 | 14 | 6 | 57 | 53 |
|---|
| U11 A #6800 | 62 | 33 | 13 | 16 | 114 | 80 | 30 | 16 | 5 | 9 | 54 | 33 | 32 | 17 | 8 | 7 | 60 | 47 |
|---|
| U13 B #6812 | 60 | 29 | 21 | 10 | 116 | 75 | 32 | 18 | 8 | 6 | 73 | 35 | 28 | 11 | 13 | 4 | 43 | 40 |
|---|
| U11 C #6811 | 57 | 36 | 14 | 7 | 181 | 93 | 29 | 19 | 7 | 3 | 93 | 54 | 28 | 17 | 7 | 4 | 88 | 39 |
|---|
| U13 A #6805 | 56 | 31 | 14 | 11 | 124 | 50 | 32 | 20 | 8 | 4 | 74 | 28 | 24 | 11 | 6 | 7 | 50 | 22 |
|---|
| U15 B #6806 | 54 | 37 | 6 | 11 | 118 | 35 | 28 | 21 | 3 | 4 | 60 | 16 | 26 | 16 | 3 | 7 | 58 | 19 |
|---|
| U15 A #6803 | 53 | 22 | 25 | 6 | 105 | 101 | 26 | 10 | 12 | 4 | 49 | 49 | 27 | 12 | 13 | 2 | 56 | 52 |
|---|
| U13 HL #6835 | 52 | 41 | 8 | 3 | 152 | 53 | 33 | 25 | 6 | 2 | 94 | 35 | 19 | 16 | 2 | 1 | 58 | 18 |
|---|
| U18 B #6816 | 52 | 25 | 17 | 10 | 80 | 48 | 30 | 16 | 8 | 6 | 51 | 26 | 22 | 9 | 9 | 4 | 29 | 22 |
|---|
| U18 A #6804 | 44 | 12 | 24 | 8 | 50 | 87 | 26 | 4 | 15 | 7 | 26 | 55 | 18 | 8 | 9 | 1 | 24 | 32 |
|---|
| U22 HL #6841 | 35 | 17 | 13 | 5 | 109 | 89 | 19 | 8 | 8 | 3 | 54 | 51 | 16 | 9 | 5 | 2 | 55 | 38 |
|---|
| U11 HL #6830 | 27 | 15 | 9 | 3 | 44 | 37 | 14 | 7 | 5 | 2 | 26 | 25 | 13 | 8 | 4 | 1 | 18 | 12 |
|---|
| U15 HL #6838 | 27 | 8 | 15 | 4 | 20 | 27 | 14 | 5 | 7 | 2 | 13 | 14 | 13 | 3 | 8 | 2 | 7 | 13 |
|---|
| Senior B #6845 | 21 | 12 | 8 | 1 | 55 | 42 | 11 | 5 | 5 | 1 | 24 | 23 | 10 | 7 | 3 | 0 | 31 | 19 |
|---|
| U9 C1 #6823 | 10 | 1 | 6 | 3 | 24 | 44 | 5 | 1 | 3 | 1 | 11 | 22 | 5 | 0 | 3 | 2 | 13 | 22 |
|---|
| U9 C2 #6827 | 10 | 4 | 5 | 1 | 23 | 30 | 5 | 2 | 2 | 1 | 12 | 16 | 5 | 2 | 3 | 0 | 11 | 14 |
|---|
| U9 HL #6828 | 10 | 2 | 7 | 1 | 18 | 31 | 5 | 1 | 3 | 1 | 10 | 16 | 5 | 1 | 4 | 0 | 8 | 15 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 71 | 29 | 30 | 12 | 163 | 146 | 33 | 15 | 13 | 5 | 73 | 65 | 38 | 14 | 17 | 7 | 90 | 81 |
|---|
| Bluewater Hawks | 37 | 14 | 11 | 12 | 60 | 56 | 20 | 8 | 5 | 7 | 35 | 28 | 17 | 6 | 6 | 5 | 25 | 28 |
|---|
| Woodstock Wildcats | 24 | 16 | 6 | 2 | 57 | 28 | 13 | 10 | 2 | 1 | 34 | 11 | 11 | 6 | 4 | 1 | 23 | 17 |
|---|
| Lambeth Lancers | 22 | 17 | 1 | 4 | 55 | 18 | 10 | 8 | 0 | 2 | 23 | 9 | 12 | 9 | 1 | 2 | 32 | 9 |
|---|
| Stratford Aces | 18 | 6 | 10 | 2 | 35 | 44 | 6 | 2 | 4 | 0 | 12 | 16 | 12 | 4 | 6 | 2 | 23 | 28 |
|---|
| Windsor Wildcats | 13 | 9 | 3 | 1 | 30 | 20 | 9 | 5 | 3 | 1 | 20 | 17 | 4 | 4 | 0 | 0 | 10 | 3 |
|---|
| Chatham Kent Crush | 11 | 4 | 6 | 1 | 20 | 27 | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Huron Heat | 11 | 2 | 6 | 3 | 11 | 14 | 6 | 1 | 4 | 1 | 4 | 9 | 5 | 1 | 2 | 2 | 7 | 5 |
|---|
| Lambton Attack | 11 | 7 | 2 | 2 | 27 | 9 | 6 | 4 | 0 | 2 | 16 | 5 | 5 | 3 | 2 | 0 | 11 | 4 |
|---|
| Lambton Attack C | 11 | 5 | 5 | 1 | 20 | 21 | 5 | 3 | 2 | 0 | 9 | 9 | 6 | 2 | 3 | 1 | 11 | 12 |
|---|
| Chatham-Kent Crush C | 10 | 4 | 5 | 1 | 12 | 15 | 4 | 2 | 2 | 0 | 5 | 6 | 6 | 2 | 3 | 1 | 7 | 9 |
|---|
| Ilderton Jets | 9 | 5 | 4 | 0 | 15 | 10 | 4 | 1 | 3 | 0 | 6 | 8 | 5 | 4 | 1 | 0 | 9 | 2 |
|---|
| Sarnia Lady Sting | 9 | 5 | 2 | 2 | 28 | 12 | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Southpoint Stars | 9 | 5 | 3 | 1 | 16 | 10 | 4 | 2 | 2 | 0 | 9 | 6 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Memorial Arena | 124 | 71 | 41 | 12 | 292 | 193 | 122 | 70 | 40 | 12 | 287 | 190 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Joe Thornton CC (STMHA Community Rink) | 102 | 52 | 28 | 22 | 213 | 139 | 95 | 45 | 28 | 22 | 194 | 135 | 7 | 7 | 0 | 0 | 19 | 4 |
|---|
| Joe Thornton CC (Presstran Rink) | 94 | 46 | 30 | 18 | 183 | 130 | 92 | 44 | 30 | 18 | 178 | 129 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Western Fair | 24 | 11 | 10 | 3 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 10 | 3 | 70 | 51 |
|---|
| Gemini Sportsplex | 14 | 4 | 5 | 5 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 5 | 5 | 20 | 24 |
|---|
| East Elgin CC | 10 | 3 | 5 | 2 | 22 | 33 | 9 | 2 | 5 | 2 | 17 | 32 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Ilderton | 9 | 3 | 3 | 3 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 15 | 17 |
|---|
| Lambeth Arena | 9 | 6 | 1 | 2 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 26 | 9 |
|---|
| Watford | 9 | 4 | 5 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 12 | 8 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Kinsmen Arena (A) | 7 | 3 | 3 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 9 | 7 |
|---|
| Stratford Rotary Complex | 7 | 3 | 3 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 16 |
|---|
| Woodstock Civic | 7 | 3 | 2 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 12 | 5 |
|---|
| Allman | 6 | 2 | 4 | 0 | 10 | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 4 | 0 | 8 | 15 |
|---|
| Civic Arena | 6 | 4 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 13 | 7 |
|---|
| Progressive Auto Arena | 6 | 4 | 2 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Sarnia PASA (Rink 2) | 6 | 3 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 8 | 6 |
|---|