Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 281 | 135 | 94 | 52 | 620 | 440 | 139 | 61 | 52 | 26 | 272 | 230 | 142 | 74 | 42 | 26 | 348 | 210 |
|---|
| Tournament | 208 | 127 | 55 | 26 | 497 | 262 | 124 | 79 | 28 | 17 | 303 | 145 | 84 | 48 | 27 | 9 | 194 | 117 |
|---|
| Playoff | 107 | 46 | 36 | 25 | 182 | 145 | 50 | 24 | 14 | 12 | 98 | 70 | 57 | 22 | 22 | 13 | 84 | 75 |
|---|
| Exhibition | 56 | 30 | 19 | 7 | 135 | 80 | 27 | 16 | 7 | 4 | 78 | 34 | 29 | 14 | 12 | 3 | 57 | 46 |
|---|
| Overall | 652 | 338 | 204 | 110 | 1434 | 927 | 340 | 180 | 101 | 59 | 751 | 479 | 312 | 158 | 103 | 51 | 683 | 448 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 C #6813 | 58 | 28 | 20 | 10 | 116 | 79 | 28 | 16 | 8 | 4 | 65 | 33 | 30 | 12 | 12 | 6 | 51 | 46 |
|---|
| U18 C #6815 | 58 | 35 | 13 | 10 | 162 | 79 | 32 | 19 | 8 | 5 | 80 | 46 | 26 | 16 | 5 | 5 | 82 | 33 |
|---|
| U11 C #6811 | 53 | 34 | 12 | 7 | 170 | 85 | 27 | 18 | 6 | 3 | 88 | 51 | 26 | 16 | 6 | 4 | 82 | 34 |
|---|
| U13 B #6812 | 52 | 25 | 17 | 10 | 102 | 66 | 27 | 16 | 5 | 6 | 64 | 29 | 25 | 9 | 12 | 4 | 38 | 37 |
|---|
| U15 A #6803 | 51 | 21 | 24 | 6 | 101 | 98 | 24 | 9 | 11 | 4 | 45 | 46 | 27 | 12 | 13 | 2 | 56 | 52 |
|---|
| U13 A #6805 | 50 | 27 | 14 | 9 | 112 | 47 | 28 | 16 | 8 | 4 | 64 | 27 | 22 | 11 | 6 | 5 | 48 | 20 |
|---|
| U11 A #6800 | 49 | 24 | 11 | 14 | 90 | 65 | 23 | 11 | 4 | 8 | 40 | 24 | 26 | 13 | 7 | 6 | 50 | 41 |
|---|
| U13 HL #6835 | 48 | 38 | 7 | 3 | 141 | 46 | 30 | 23 | 5 | 2 | 87 | 30 | 18 | 15 | 2 | 1 | 54 | 16 |
|---|
| U18 B #6816 | 47 | 22 | 15 | 10 | 75 | 42 | 27 | 14 | 7 | 6 | 47 | 22 | 20 | 8 | 8 | 4 | 28 | 20 |
|---|
| U15 B #6806 | 46 | 29 | 6 | 11 | 99 | 32 | 22 | 15 | 3 | 4 | 45 | 13 | 24 | 14 | 3 | 7 | 54 | 19 |
|---|
| U18 A #6804 | 42 | 12 | 23 | 7 | 48 | 82 | 24 | 4 | 14 | 6 | 24 | 50 | 18 | 8 | 9 | 1 | 24 | 32 |
|---|
| U22 HL #6841 | 29 | 14 | 11 | 4 | 100 | 79 | 16 | 8 | 6 | 2 | 53 | 42 | 13 | 6 | 5 | 2 | 47 | 37 |
|---|
| U11 HL #6830 | 22 | 12 | 7 | 3 | 37 | 32 | 10 | 4 | 4 | 2 | 19 | 21 | 12 | 8 | 3 | 1 | 18 | 11 |
|---|
| U15 HL #6838 | 22 | 6 | 12 | 4 | 12 | 21 | 11 | 3 | 6 | 2 | 6 | 12 | 11 | 3 | 6 | 2 | 6 | 9 |
|---|
| Senior B #6845 | 10 | 7 | 3 | 0 | 34 | 15 | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
| U9 C2 #6827 | 6 | 3 | 3 | 0 | 13 | 20 | 3 | 1 | 2 | 0 | 2 | 13 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| U9 HL #6828 | 5 | 1 | 3 | 1 | 10 | 16 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| U9 C1 #6823 | 4 | 0 | 3 | 1 | 12 | 23 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 2 | 1 | 9 | 16 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 61 | 22 | 28 | 11 | 144 | 133 | 26 | 10 | 11 | 5 | 61 | 54 | 35 | 12 | 17 | 6 | 83 | 79 |
|---|
| Bluewater Hawks | 31 | 11 | 10 | 10 | 51 | 47 | 17 | 6 | 5 | 6 | 27 | 24 | 14 | 5 | 5 | 4 | 24 | 23 |
|---|
| Lambeth Lancers | 20 | 16 | 1 | 3 | 52 | 17 | 8 | 7 | 0 | 1 | 20 | 8 | 12 | 9 | 1 | 2 | 32 | 9 |
|---|
| Stratford Aces | 15 | 6 | 8 | 1 | 33 | 33 | 5 | 2 | 3 | 0 | 12 | 11 | 10 | 4 | 5 | 1 | 21 | 22 |
|---|
| Woodstock Wildcats | 15 | 10 | 3 | 2 | 36 | 20 | 9 | 6 | 2 | 1 | 20 | 10 | 6 | 4 | 1 | 1 | 16 | 10 |
|---|
| Windsor Wildcats | 12 | 8 | 3 | 1 | 27 | 19 | 8 | 4 | 3 | 1 | 17 | 16 | 4 | 4 | 0 | 0 | 10 | 3 |
|---|
| Huron Heat | 11 | 2 | 6 | 3 | 11 | 14 | 6 | 1 | 4 | 1 | 4 | 9 | 5 | 1 | 2 | 2 | 7 | 5 |
|---|
| Lambton Attack | 11 | 7 | 2 | 2 | 27 | 9 | 6 | 4 | 0 | 2 | 16 | 5 | 5 | 3 | 2 | 0 | 11 | 4 |
|---|
| Chatham Kent Crush | 10 | 4 | 5 | 1 | 18 | 24 | 5 | 2 | 2 | 1 | 10 | 12 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Lambton Attack C | 9 | 5 | 4 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 6 | 2 | 5 | 2 | 3 | 0 | 9 | 10 |
|---|
| Sarnia Lady Sting | 9 | 5 | 2 | 2 | 28 | 12 | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Southpoint Stars | 9 | 5 | 3 | 1 | 16 | 10 | 4 | 2 | 2 | 0 | 9 | 6 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Bluewater Hawks B | 8 | 4 | 2 | 2 | 13 | 7 | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 1 | 1 | 2 | 7 | 5 |
|---|
| Ilderton Jets | 8 | 4 | 4 | 0 | 14 | 10 | 4 | 1 | 3 | 0 | 6 | 8 | 4 | 3 | 1 | 0 | 8 | 2 |
|---|
| Lakeshore Lightning | 8 | 2 | 5 | 1 | 11 | 16 | 3 | 0 | 2 | 1 | 3 | 6 | 5 | 2 | 3 | 0 | 8 | 10 |
|---|
| BAD Blazers | 7 | 6 | 1 | 0 | 43 | 6 | 5 | 4 | 1 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Ilderton Jets HL | 7 | 0 | 5 | 2 | 7 | 19 | 4 | 0 | 3 | 1 | 4 | 11 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| London Devilettes B | 7 | 2 | 1 | 4 | 10 | 7 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 8 | 5 |
|---|
| Mooretown Lady Flags HL | 7 | 5 | 2 | 0 | 18 | 15 | 4 | 3 | 1 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| West Oxford Inferno HL | 7 | 5 | 0 | 2 | 17 | 2 | 4 | 2 | 0 | 2 | 10 | 1 | 3 | 3 | 0 | 0 | 7 | 1 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Memorial Arena | 103 | 57 | 36 | 10 | 250 | 169 | 101 | 56 | 35 | 10 | 245 | 166 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Joe Thornton CC (STMHA Community Rink) | 82 | 44 | 19 | 19 | 182 | 98 | 75 | 37 | 19 | 19 | 163 | 94 | 7 | 7 | 0 | 0 | 19 | 4 |
|---|
| Joe Thornton CC (Presstran Rink) | 78 | 37 | 25 | 16 | 146 | 105 | 76 | 35 | 25 | 16 | 141 | 104 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Western Fair | 20 | 8 | 10 | 2 | 60 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 10 | 2 | 60 | 48 |
|---|
| Gemini Sportsplex | 12 | 4 | 4 | 4 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 20 | 19 |
|---|
| Ilderton | 9 | 3 | 3 | 3 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 15 | 17 |
|---|
| Watford | 9 | 4 | 5 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 12 | 8 |
|---|
| Lambeth Arena | 8 | 5 | 1 | 2 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 24 | 9 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| East Elgin CC | 7 | 3 | 3 | 1 | 15 | 21 | 6 | 2 | 3 | 1 | 10 | 20 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Allman | 6 | 2 | 4 | 0 | 10 | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 4 | 0 | 8 | 15 |
|---|
| Kinsmen Arena (A) | 6 | 3 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 8 | 5 |
|---|
| Progressive Auto Arena | 6 | 4 | 2 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Woodstock Civic | 6 | 2 | 2 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 9 | 5 |
|---|