Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 225 | 115 | 66 | 44 | 509 | 298 | 111 | 54 | 36 | 21 | 232 | 159 | 114 | 61 | 30 | 23 | 277 | 139 |
|---|
| Tournament | 165 | 103 | 43 | 19 | 389 | 197 | 101 | 65 | 24 | 12 | 247 | 117 | 64 | 38 | 19 | 7 | 142 | 80 |
|---|
| Exhibition | 54 | 29 | 18 | 7 | 130 | 78 | 27 | 16 | 7 | 4 | 78 | 34 | 27 | 13 | 11 | 3 | 52 | 44 |
|---|
| Overall | 444 | 247 | 127 | 70 | 1028 | 573 | 239 | 135 | 67 | 37 | 557 | 310 | 205 | 112 | 60 | 33 | 471 | 263 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 C #6813 | 41 | 20 | 15 | 6 | 82 | 56 | 20 | 11 | 7 | 2 | 42 | 24 | 21 | 9 | 8 | 4 | 40 | 32 |
|---|
| U18 C #6815 | 40 | 26 | 8 | 6 | 123 | 50 | 23 | 15 | 5 | 3 | 70 | 32 | 17 | 11 | 3 | 3 | 53 | 18 |
|---|
| U13 B #6812 | 38 | 19 | 12 | 7 | 82 | 54 | 19 | 12 | 4 | 3 | 53 | 25 | 19 | 7 | 8 | 4 | 29 | 29 |
|---|
| U11 C #6811 | 37 | 24 | 7 | 6 | 129 | 59 | 20 | 13 | 4 | 3 | 63 | 35 | 17 | 11 | 3 | 3 | 66 | 24 |
|---|
| U15 A #6803 | 37 | 16 | 17 | 4 | 71 | 62 | 17 | 6 | 7 | 4 | 31 | 29 | 20 | 10 | 10 | 0 | 40 | 33 |
|---|
| U11 A #6800 | 36 | 20 | 8 | 8 | 74 | 46 | 17 | 9 | 3 | 5 | 32 | 17 | 19 | 11 | 5 | 3 | 42 | 29 |
|---|
| U13 A #6805 | 34 | 22 | 9 | 3 | 88 | 28 | 22 | 15 | 6 | 1 | 58 | 20 | 12 | 7 | 3 | 2 | 30 | 8 |
|---|
| U18 B #6816 | 33 | 17 | 9 | 7 | 60 | 29 | 20 | 11 | 5 | 4 | 38 | 16 | 13 | 6 | 4 | 3 | 22 | 13 |
|---|
| U15 B #6806 | 31 | 21 | 3 | 7 | 67 | 17 | 16 | 12 | 2 | 2 | 34 | 8 | 15 | 9 | 1 | 5 | 33 | 9 |
|---|
| U13 HL #6835 | 29 | 21 | 5 | 3 | 72 | 28 | 19 | 13 | 4 | 2 | 44 | 18 | 10 | 8 | 1 | 1 | 28 | 10 |
|---|
| U18 A #6804 | 28 | 11 | 13 | 4 | 34 | 45 | 17 | 4 | 9 | 4 | 18 | 31 | 11 | 7 | 4 | 0 | 16 | 14 |
|---|
| U22 HL #6841 | 18 | 11 | 5 | 2 | 78 | 45 | 9 | 7 | 2 | 0 | 42 | 22 | 9 | 4 | 3 | 2 | 36 | 23 |
|---|
| U11 HL #6830 | 16 | 7 | 6 | 3 | 23 | 28 | 7 | 2 | 3 | 2 | 11 | 18 | 9 | 5 | 3 | 1 | 12 | 10 |
|---|
| U15 HL #6838 | 16 | 5 | 7 | 4 | 11 | 11 | 8 | 2 | 4 | 2 | 5 | 7 | 8 | 3 | 3 | 2 | 6 | 4 |
|---|
| Senior B #6845 | 10 | 7 | 3 | 0 | 34 | 15 | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 40 | 17 | 17 | 6 | 109 | 87 | 19 | 10 | 8 | 1 | 53 | 38 | 21 | 7 | 9 | 5 | 56 | 49 |
|---|
| Bluewater Hawks | 17 | 7 | 6 | 4 | 32 | 25 | 11 | 4 | 3 | 4 | 19 | 14 | 6 | 3 | 3 | 0 | 13 | 11 |
|---|
| Lambeth Lancers | 13 | 12 | 0 | 1 | 40 | 12 | 6 | 6 | 0 | 0 | 19 | 8 | 7 | 6 | 0 | 1 | 21 | 4 |
|---|
| Stratford Aces | 12 | 5 | 6 | 1 | 27 | 23 | 4 | 2 | 2 | 0 | 10 | 7 | 8 | 3 | 4 | 1 | 17 | 16 |
|---|
| Lambton Attack | 10 | 7 | 2 | 1 | 25 | 7 | 5 | 4 | 0 | 1 | 14 | 3 | 5 | 3 | 2 | 0 | 11 | 4 |
|---|
| Windsor Wildcats | 10 | 7 | 2 | 1 | 22 | 14 | 6 | 3 | 2 | 1 | 12 | 11 | 4 | 4 | 0 | 0 | 10 | 3 |
|---|
| Woodstock Wildcats | 9 | 6 | 2 | 1 | 25 | 14 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 3 | 1 | 1 | 13 | 9 |
|---|
| Chatham Kent Crush | 8 | 3 | 4 | 1 | 14 | 18 | 3 | 1 | 1 | 1 | 6 | 6 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Southpoint Stars | 7 | 4 | 2 | 1 | 12 | 6 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 2 | 1 | 1 | 5 | 3 |
|---|
| Ilderton Jets | 6 | 2 | 4 | 0 | 9 | 10 | 4 | 1 | 3 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Brantford Ice Cats | 5 | 4 | 1 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 3 | 1 | 0 | 6 | 7 |
|---|
| Huron Heat | 5 | 1 | 4 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| Sarnia Lady Sting | 5 | 4 | 1 | 0 | 21 | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton CC (STMHA Community Rink) | 69 | 42 | 13 | 14 | 166 | 74 | 62 | 35 | 13 | 14 | 147 | 70 | 7 | 7 | 0 | 0 | 19 | 4 |
|---|
| Memorial Arena | 63 | 37 | 20 | 6 | 163 | 93 | 61 | 36 | 19 | 6 | 158 | 90 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Joe Thornton CC (Presstran Rink) | 53 | 28 | 17 | 8 | 111 | 64 | 51 | 26 | 17 | 8 | 106 | 63 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Western Fair | 13 | 4 | 7 | 2 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 41 | 35 |
|---|
| Stouffville Arena | 8 | 4 | 4 | 0 | 20 | 11 | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Gemini Sportsplex | 6 | 3 | 3 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 11 |
|---|
| Kinsmen Arena (A) | 6 | 3 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 8 | 5 |
|---|
| Allman | 5 | 2 | 3 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 7 | 10 |
|---|
| Canlan Ice Sports (Scarborough) | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Sportsworld | 5 | 4 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
|---|
| Watford | 5 | 2 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 4 |
|---|
| Activa Sportsplex | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Canlan Scarborough | 4 | 3 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Ilderton | 4 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 5 | 2 |
|---|
| Lambeth Arena | 4 | 3 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 4 |
|---|
| Nature Fresh Farms Recreation Centre | 4 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 3 |
|---|
| Progressive Auto Arena | 4 | 3 | 1 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Stratford Rotary Complex | 4 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 9 |
|---|
| WFCU | 4 | 3 | 0 | 1 | 10 | 3 | 3 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Woodstock Civic | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 4 |
|---|