Peewee HL, Divisions, Panthers on the Prowl Tournament, 2015-2016 (St. Thomas Panthers)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Peewee HL
(Dec 04-Dec 06)
Peewee HL
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008103+70.7691-4 (W)1-0 (W)3-2 (W)0-2 (W)
3017120+121.0000-5 (W)0-2 (W)5-0 (W)0-0 (T)
2115104+60.7141-4 (L)0-0 (T)0-4 (W)0-5 (W)
11242200.5002-0 (W)0-0 (T)0-2 (L)0-0 (T)
1302615-90.2860-5 (L)2-4 (W)3-2 (L)0-5 (L)
130238-50.2730-2 (L)1-0 (L)0-4 (L)1-3 (W)
0400314-110.1762-0 (L)2-4 (L)5-0 (L)1-3 (L)
Peewee HL - Playoffs
Sun, Dec 06
Full Schedule
Venue(s) In This Schedule
  • MEM - St. Thomas-Elgin Memorial Arena, 80 Wilson ave., St. Thomas, ON
  • Tim-P - Timken Presstran, 1 Third Ave., St. Thomas, ON
  • Tim-ST - Timken STMHA, 1 Third Ave., St. Thomas, ON