Novice C, Divisions, Panthers on the Prowl Tournament, 2015-2016 (St. Thomas Panthers)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice C
(Dec 04-Dec 06)
Novice C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008182+160.9001-3 (W)0-5 (W)5-1 (W)5-0 (W)
4008162+140.8895-1 (W)0-5 (W)3-1 (W)0-3 (W)
3106154+110.7895-0 (W)1-6 (W)3-1 (L)3-0 (W)
22041411+30.5601-3 (L)1-6 (W)7-4 (W)3-0 (L)
13021120-90.3555-1 (L)0-5 (L)7-4 (L)6-3 (W)
0400522-170.1851-6 (L)0-5 (L)5-1 (L)6-3 (L)
0400119-180.0505-0 (L)1-6 (L)0-3 (L)5-0 (L)
Novice C Playoffs
Sun, Dec 06
Full Schedule
Venue(s) In This Schedule
  • EECC1 - East Elgin C.C. #1, 531 Talbot St., Aylmer, On
  • MEM - St. Thomas-Elgin Memorial Arena, 80 Wilson ave., St. Thomas, ON
  • Tim-P - Timken Presstran, 1 Third Ave., St. Thomas, ON
  • Tim-ST - Timken STMHA, 1 Third Ave., St. Thomas, ON